| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPHWHAHDNA27YZT3D1LED WHITE COB LC003D | 2,255 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 404lm (Typ) | 90mA | 85°C | 34.6V | 130 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZU2D1LED WHITE COB LC003D | 3,992 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 396lm (Typ) | 90mA | 85°C | 34.6V | 127 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZU3D1LED WHITE COB LC003D | 3,198 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 396lm (Typ) | 90mA | 85°C | 34.6V | 127 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZV2D1LED WHITE COB LC003D | 2,014 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 384lm (Typ) | 90mA | 85°C | 34.6V | 123 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZV3D1LED WHITE COB LC003D | 2,477 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 384lm (Typ) | 90mA | 85°C | 34.6V | 123 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZW2D1LED WHITE COB LC003D | 2,341 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 384lm (Typ) | 90mA | 85°C | 34.6V | 123 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZW3D1LED WHITE COB LC003D | 2,275 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 384lm (Typ) | 90mA | 85°C | 34.6V | 123 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZP3D1LED WHITE COB LC006D | 2,353 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Cool | 6500K 3-Step MacAdam Ellipse | - | Square | 964lm (Typ) | 180mA | 85°C | 34.6V | 155 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZQ3D1LED WHITE COB LC006D | 2,938 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Cool | 5700K 3-Step MacAdam Ellipse | - | Square | 975lm (Typ) | 180mA | 85°C | 34.6V | 157 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZR3D1LED WHITE COB LC006D | 3,632 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Square | 975lm (Typ) | 180mA | 85°C | 34.6V | 157 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZT2D1LED WHITE COB LC006D | 3,345 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 969lm (Typ) | 180mA | 85°C | 34.6V | 156 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZT3D1LED WHITE COB LC006D | 3,830 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 969lm (Typ) | 180mA | 85°C | 34.6V | 156 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZU2D1LED WHITE COB LC006D | 3,116 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 947lm (Typ) | 180mA | 85°C | 34.6V | 152 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZU3D1LED WHITE COB LC006D | 2,089 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 947lm (Typ) | 180mA | 85°C | 34.6V | 152 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZV2D1LED WHITE COB LC006D | 3,095 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 919lm (Typ) | 180mA | 85°C | 34.6V | 148 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZV3D1LED WHITE COB LC006D | 3,209 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 919lm (Typ) | 180mA | 85°C | 34.6V | 148 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZW2D1LED WHITE COB LC006D | 2,762 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 874lm (Typ) | 180mA | 85°C | 34.6V | 140 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB25YZW3D1LED WHITE COB LC006D | 2,181 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 874lm (Typ) | 180mA | 85°C | 34.6V | 140 lm/W | 460mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB27YZT2D1LED WHITE COB LC006D | 2,620 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 824lm (Typ) | 180mA | 85°C | 34.6V | 132 lm/W | 460mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNB27YZT3D1LED WHITE COB LC006D | 2,556 | 0.00 | RFQ |   Datasheet | Tray | LC006D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 824lm (Typ) | 180mA | 85°C | 34.6V | 132 lm/W | 460mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 



