| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI-B9Q111250WWLED MODULE | 3,234 | 0.00 | RFQ | Tray | F-Series Gen3 | Active | LED Module | White | - | - | Linear Light Strip | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SI-B9W111250WWLED MODULE | 3,027 | 0.00 | RFQ | Tray | F-Series Gen3 | Active | LED Module | White | - | - | Linear Light Strip | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SL-PGQ2W53LBWWLED MODULE T-TYPE GEN2 | 3,433 | 0.00 | RFQ |   Datasheet | Tray | T-Type Gen2 | Obsolete | LED Module | White, Cool | 5700K | - | Rectangle | 2850lm (Typ) | 700mA | 58°C | 30V | 136 lm/W | 1A | 75 | - | IP66 | 150.00mm L x 65.00mm W | 43.40mm | - | 
|   | SL-PGQ2W53MBWWLED MODULE T-TYPE GEN2 | 2,083 | 0.00 | RFQ |   Datasheet | Tray | T-Type Gen2 | Obsolete | LED Module | White, Cool | 5700K | - | Rectangle | 2850lm (Typ) | 700mA | 58°C | 30V | 136 lm/W | 1A | 75 | - | IP66 | 150.00mm L x 65.00mm W | 43.40mm | - | 
|   | SL-PGR1W27MBWWLED MODULE T-TYPE GEN2 | 2,115 | 0.00 | RFQ |   Datasheet | Tray | T-Type Gen2 | Obsolete | LED Module | White, Cool | 5000K | - | Rectangle | 1800lm (Typ) | 700mA | 58°C | 21V | 116 lm/W | 1A | 75 | - | IP66 | 150.00mm L x 65.00mm W | 43.70mm | - | 
|   | SL-PGR2W53LBWWLED MODULE T-TYPE GEN2 | 2,327 | 0.00 | RFQ |   Datasheet | Tray | T-Type Gen2 | Obsolete | LED Module | White, Cool | 5000K | - | Rectangle | 2800lm (Typ) | 700mA | 58°C | 30V | 135 lm/W | 1A | 75 | - | IP66 | 150.00mm L x 65.00mm W | 43.40mm | - | 
|   | SL-PGR2W53MBWWLED MODULE T-TYPE GEN2 | 3,289 | 0.00 | RFQ |   Datasheet | Tray | T-Type Gen2 | Obsolete | LED Module | White, Cool | 5000K | - | Rectangle | 2800lm (Typ) | 700mA | 58°C | 30V | 135 lm/W | 1A | 75 | - | IP66 | 150.00mm L x 65.00mm W | 43.20mm | - | 
|   | SL-PGR2W57MBWWLED MODULE T-TYPE GEN2 | 3,466 | 0.00 | RFQ |   Datasheet | Tray | T-Type Gen2 | Obsolete | LED Module | White, Cool | 5000K | - | Rectangle | 2800lm (Typ) | 700mA | 58°C | 30V | 135 lm/W | 1A | 75 | - | IP66 | 150.00mm L x 65.00mm W | 43.70mm | - | 
|   | SPHWHAHDNA25YZP3D1LED WHITE COB LC003D | 3,464 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Cool | 6500K 3-Step MacAdam Ellipse | - | Square | 480lm (Typ) | 90mA | 85°C | 34.6V | 154 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZQ3D1LED WHITE COB LC003D | 2,921 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Cool | 5700K 3-Step MacAdam Ellipse | - | Square | 485lm (Typ) | 90mA | 85°C | 34.6V | 156 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZR3D1LED WHITE COB LC003D | 2,214 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Cool | 5000K 3-Step MacAdam Ellipse | - | Square | 485lm (Typ) | 90mA | 85°C | 34.6V | 156 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZT2D1LED WHITE COB LC003D | 2,307 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 480lm (Typ) | 90mA | 85°C | 34.6V | 154 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZT3D1LED WHITE COB LC003D | 2,891 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Square | 480lm (Typ) | 90mA | 85°C | 34.6V | 154 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZU2D1LED WHITE COB LC003D | 3,535 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 2-Step MacAdam Ellipse | - | Square | 474lm (Typ) | 90mA | 85°C | 34.6V | 152 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZU3D1LED WHITE COB LC003D | 3,001 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Square | 474lm (Typ) | 90mA | 85°C | 34.6V | 152 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZV2D1LED WHITE COB LC003D | 2,400 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 2-Step MacAdam Ellipse | - | Square | 457lm (Typ) | 90mA | 85°C | 34.6V | 147 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZV3D1LED WHITE COB LC003D | 2,998 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Square | 457lm (Typ) | 90mA | 85°C | 34.6V | 147 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZW2D1LED WHITE COB LC003D | 3,791 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 2-Step MacAdam Ellipse | - | Square | 434lm (Typ) | 90mA | 85°C | 34.6V | 139 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA25YZW3D1LED WHITE COB LC003D | 3,960 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Square | 434lm (Typ) | 90mA | 85°C | 34.6V | 139 lm/W | 230mA | 80 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 
|   | SPHWHAHDNA27YZT2D1LED WHITE COB LC003D | 2,427 | 0.00 | RFQ |   Datasheet | Tray | LC003D | Obsolete | Chip On Board (COB) | White, Neutral | 4000K 2-Step MacAdam Ellipse | - | Square | 404lm (Typ) | 90mA | 85°C | 34.6V | 130 lm/W | 230mA | 90 | 115° | - | 13.50mm L x 13.50mm W | 1.50mm | 9.80mm Dia | 



