| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 223646-C1EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black | 
|   | 223646-C5EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black, Blue | 
|   | 223646-C4EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black, Yellow | 
|   | 223646-C2EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black, Orange | 
|   | 223646-C3EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black, Gray | 
|   | 223646-C6EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black, Red | 
|   | 908651CWN-B (INCH SIZES), WING NUTS, B | 100 | 2.57 | RFQ |   Datasheet | Bag | CWN. Sizes | Active | Bar/T | 2 Arm | 1/4-20 | 1.570 (39.88mm) | 0.830 (21.08mm) | No Indicator | Polyamide | Black | 
|   | 223646-C17EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.57 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.165 (55.00mm) | 1.102 (28.00mm) | Notch on Top | Polyamide | Black, Green | 
|   | 906833BT-P (INCH SIZES), FLUTED KNOBS | 100 | 100.00 | RFQ |   Datasheet | Bag | BT | Active | - | Fluted | - | - | - | - | - | |
|   | 69845-C3VCT-B, LOBE KNOBS, BRASS BOSS, T | 100 | 2.57 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Gray | 
|   | 69845-C2VCT-B, LOBE KNOBS, BRASS BOSS, T | 100 | 2.57 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Orange | 
|   | 243256-C1EKK-P, KNURLED KNOBS, THREADED S | 100 | 2.57 | RFQ |   Datasheet | Bag | EKK | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 69845-C4VCT-B, LOBE KNOBS, BRASS BOSS, T | 100 | 2.57 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Yellow | 
|   | 243352-C1EKK-P, KNURLED KNOBS, THREADED S | 100 | 2.57 | RFQ |   Datasheet | Bag | EKK | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 69845-C17VCT-B, LOBE KNOBS, BRASS BOSS, T | 100 | 2.57 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Green | 
|   | 90242091-C1EKK-B (INCH SIZES), KNURLED KNOB | 100 | 2.57 | RFQ |   Datasheet | Bag | EKK | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 69825-C9VCT-P, LOBE KNOBS, ZINC-PLATED S | 100 | 2.57 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 69919-C3VCT-P, LOBE KNOBS, ZINC-PLATED S | 100 | 2.61 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Gray | 
|   | 69919-C2VCT-P, LOBE KNOBS, ZINC-PLATED S | 100 | 2.61 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Orange | 
|   | 69919-C5VCT-P, LOBE KNOBS, ZINC-PLATED S | 100 | 2.61 | RFQ |   Datasheet | Bag | VCT | Active | - | Fluted | - | - | - | - | - | Black, Blue | 



