| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | TMDS3P603070TMS320F240 EVAL BRD | 3,160 | 0.00 | RFQ | |
|   | C8051F040DK-UC8051F04X EVAL BRD | 3,558 | 0.00 | RFQ |   Datasheet | 
|   | C8051F310DK-UC8051F31X EVAL BRD | 2,308 | 0.00 | RFQ |   Datasheet | 
|  | MSP-EVK430S320MSP430X32X EVAL BRD | 2,868 | 0.00 | RFQ |   Datasheet | 
|   | TMDS3P761119AEVAL BOARD FOR TMS320LF2407A | 3,417 | 1.00 | RFQ | |
|   | SDK-LH79520-10-3208ZOOM LH79520 EVAL BRD | 2,480 | 0.00 | RFQ | |
|  | C8051F005DK-BC8051F0XX EVAL BRD | 2,148 | 0.00 | RFQ |   Datasheet | 
|  | C8051F020DK-BC8051F02X EVAL BRD | 3,301 | 0.00 | RFQ |   Datasheet | 
|   | C8051F040DK-BC8051F04X EVAL BRD | 2,060 | 0.00 | RFQ |   Datasheet | 
|   | C8051F124DK-BC8051F12X EVAL BRD | 2,399 | 0.00 | RFQ |   Datasheet | 
|  | C8051F206DK-BC8051F206 EVAL BRD | 3,812 | 0.00 | RFQ |   Datasheet | 
|  | C8051F226DK-BC8051F2XX EVAL BRD | 3,866 | 0.00 | RFQ |   Datasheet | 
|  | C8051F300DK-BC8051F30X EVAL BRD | 3,895 | 0.00 | RFQ |   Datasheet | 
|   | C8051F310DK-BC8051F31X EVAL BRD | 3,875 | 0.00 | RFQ |   Datasheet | 
|  | C8051F005DK-JC8051F0XX EVAL BRD | 3,690 | 0.00 | RFQ |   Datasheet | 
|  | C8051F020DK-JC8051F02X EVAL BRD | 2,825 | 0.00 | RFQ |   Datasheet | 
|   | C8051F040DK-JC8051F04X EVAL BRD | 3,056 | 0.00 | RFQ |   Datasheet | 
|   | C8051F124DK-JC8051F12X EVAL BRD | 2,805 | 0.00 | RFQ |   Datasheet | 
|  | C8051F206DK-JC8051F206 EVAL BRD | 2,858 | 0.00 | RFQ |   Datasheet | 
|  | C8051F226DK-JC8051F2XX EVAL BRD | 3,872 | 0.00 | RFQ |   Datasheet | 



