| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|  | C8051F020DK-UC8051F02X EVAL BRD | 2,353 | 0.00 | RFQ |   Datasheet | 
|  | C8051F206DK-UC8051F206 EVAL BRD | 3,580 | 0.00 | RFQ |   Datasheet | 
|  | C8051F300DK-UC8051F30X EVAL BRD | 2,844 | 0.00 | RFQ |   Datasheet | 
|   | DS5000T/KITDS5000 EVAL BRD | 3,478 | 0.00 | RFQ |   Datasheet | 
|   | DM163012PICDEM MSC1 PIC16C781/PIC16C782 | 2,858 | 0.00 | RFQ |   Datasheet | 
|   | EKK-LM3S2965LM3S2110/LM3S2965 EVAL BRD | 3,858 | 0.00 | RFQ |   Datasheet | 
|   | EKK-LM3S6965LM3S6965 EVAL BRD | 2,717 | 0.00 | RFQ |   Datasheet | 
|   | COP8-REF-ACCCOP8ACC5 EVAL BRD | 2,008 | 0.00 | RFQ | |
|   | COP8-REF-AMCOP8AME/COP8ANE EVAL BRD | 3,889 | 0.00 | RFQ | |
|   | COP8-REF-COM1COP8SGR7 EVAL BRD | 3,424 | 0.00 | RFQ |   Datasheet | 
|   | TMDSEVP2812EZDSP TMS320F2812 EVAL BRD | 3,450 | 2659.96 | RFQ | |
|   | TMDSEZD2401EZDSP TMS320LF2401A EVAL BRD | 2,979 | 0.00 | RFQ | |
|  | TMDSEZD2812EZDSP TMS320F2812 EVAL BRD | 2,546 | 0.00 | RFQ | |
|  | TMDSEZS2808EZDSP TMS320F2808 EVAL BRD | 3,791 | 0.00 | RFQ | |
|  | TMDSEZS2812EZDSP TMS320F2812 EVAL BRD | 3,319 | 0.00 | RFQ | |
|  | DM163022PICDEM 2 PLUS PIC16/18 EVAL BRD | 3,223 | 0.00 | RFQ |   Datasheet | 
|   | CY3205-DKCY8C26443 EVAL BRD | 2,156 | 0.00 | RFQ |   Datasheet | 
|  | AT91EB40AAT91R40008 EVAL BRD | 3,110 | 0.00 | RFQ |   Datasheet | 
|  | AT91EB55AT91M55800A EVAL BRD | 3,082 | 0.00 | RFQ |   Datasheet | 
|  | AT91EB42AT91M42800A EVAL BRD | 2,081 | 0.00 | RFQ |   Datasheet | 



