| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | AT91EB63AT91M43300/AT91M63200 EVAL BRD | 3,855 | 0.00 | RFQ | |
|   | ATSTK200PROGRAMMER AVR STARTER KIT | 2,871 | 0.00 | RFQ | |
|   | Z8038000ZCOZ80380 EVAL BRD | 2,788 | 0.00 | RFQ |   Datasheet | 
|   | Z84C1500ZCOZ84C15 EVAL BRD | 3,326 | 0.00 | RFQ |   Datasheet | 
|   | Z84C9000ZCOZ84C90 EVAL BRD | 2,267 | 0.00 | RFQ |   Datasheet | 
|   | Z8S18000ZCOZ8S180/Z85230 EVAL BRD | 3,359 | 0.00 | RFQ |   Datasheet | 
|   | ATSTK100PROGRAMMER TINY AVR STARTER KIT | 3,994 | 0.00 | RFQ |   Datasheet | 
|   | ATSTK300PROGRAMMER MEGA AVR STARTER KIT | 3,891 | 0.00 | RFQ | |
|   | DM173001PICDEM 17 PIC17C7XX EVAL BRD | 3,475 | 0.00 | RFQ |   Datasheet | 
|   | AT91EB40AT91R40807 EVAL BRD | 3,702 | 0.00 | RFQ |   Datasheet | 
|  | C8051F005DK-UC8051F0XX EVAL BRD | 2,083 | 0.00 | RFQ |   Datasheet | 
|  | C8051F226DK-UC8051F2XX EVAL BRD | 3,312 | 0.00 | RFQ |   Datasheet | 
|   | 28135BASIC STAMP EVAL BRD | 2,308 | 0.00 | RFQ | |
|   | TMDS320006711TMS320C6711 EVAL BRD | 3,604 | 0.00 | RFQ | |
|   | 27302BASIC STAMP 2SX EVAL BRD | 3,096 | 0.00 | RFQ |   Datasheet | 
|   | 27100BASIC STAMP EVAL BRD | 2,668 | 0.00 | RFQ |   Datasheet | 
|   | 27290BASIC STAMP EVAL BRD | 2,050 | 0.00 | RFQ | |
|   | 27294BASIC STAMP EVAL BRD | 2,249 | 0.00 | RFQ | |
|   | 27295BASIC STAMP EVAL BRD | 3,095 | 0.00 | RFQ | |
|   | 45205SX TECH SX EVAL BRD | 2,728 | 0.00 | RFQ |   Datasheet | 



