| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OD4510-24MBFAN AXIAL 45X10MM 24VDC WIRE | 2,306 | 9.38 | RFQ |   Datasheet | Bulk | OD4510 | Active | 24VDC | Square - 45mm L x 45mm H | 10.00mm | - | - | Ball | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD5010-05HB01AFAN AXIAL 50X10.5MM 5VDC WIRE | 2,752 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 5VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-05HB10AFAN AXIAL 50X10.5MM 5VDC WIRE | 2,841 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 5VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | PWM Control, Speed Sensor (Tach) | - | - | - | 4 Wire Leads | - | - | cURus | 
|   | OD5010-05HB02AFAN AXIAL 50X10.5MM 5VDC WIRE | 3,949 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 5VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-05LB01AFAN AXIAL 50X10.5MM 5VDC WIRE | 3,220 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 5VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-05LB02AFAN AXIAL 50X10.5MM 5VDC WIRE | 2,256 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 5VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-05MB01AFAN AXIAL 50X10.5MM 5VDC WIRE | 3,619 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 5VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-12HB01AFAN AXIAL 50X10.5MM 12VDC WIRE | 3,329 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 12VDC | Square - 50mm L x 50mm H | 10.50mm | 11.2 CFM (0.314m³/min) | 0.100 in H2O (24.9 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 26.0dB | 1.1 W | 5000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | OD5010-12HB02AFAN AXIAL 50X10.5MM 12VDC WIRE | 3,785 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 12VDC | Square - 50mm L x 50mm H | 10.50mm | 11.2 CFM (0.314m³/min) | 0.100 in H2O (24.9 Pa) | Ball | Tubeaxial | Locked Rotor Sensor | 26.0dB | 1.1 W | 5000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | OD5010-12HHB01AFAN AXIAL 50X10.5MM 12VDC WIRE | 2,938 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 12VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-12LB01AFAN AXIAL 50X10.5MM 12VDC WIRE | 3,335 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 12VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-12LB02AFAN AXIAL 50X10.5MM 12VDC WIRE | 3,860 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 12VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-12MB01AFAN AXIAL 50X10.5MM 12VDC WIRE | 3,294 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 12VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-24HB01AFAN AXIAL 50X10.5MM 24VDC WIRE | 2,893 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 24VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-24LB01AFAN AXIAL 50X10.5MM 24VDC WIRE | 2,583 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 24VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5010-24MB01AFAN AXIAL 50X10.5MM 24VDC WIRE | 2,236 | 9.38 | RFQ |   Datasheet | Bulk | OD5010 | Active | 24VDC | Square - 50mm L x 50mm H | 10.50mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus | 
|   | OD5015-05HB10AFAN AXIAL 50X15MM BALL 5VDC WIRE | 3,431 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 5VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | PWM Control, Speed Sensor (Tach) | - | - | - | 4 Wire Leads | - | - | cURus, TUV | 
|   | OD5015-12HB01AFAN AXIAL 50X15MM 12VDC WIRE | 2,448 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus, TUV | 
|   | OD5015-12HHB01AFAN AXIAL 50X15MM 12VDC WIRE | 3,944 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | cURus, TUV | 
|   | OD5015-12HHB02AFAN AXIAL 50X15MM 12VDC WIRE | 2,378 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | cURus, TUV | 



