| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OD5015-12LB01AFAN AXIAL 50X15MM 12VDC WIRE | 2,056 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-12LB02AFAN AXIAL 50X15MM 12VDC WIRE | 3,145 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-12MB01AFAN AXIAL 50X15MM 12VDC WIRE | 3,560 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-12MB02AFAN AXIAL 50X15MM 12VDC WIRE | 2,362 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 12VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HB01AFAN AXIAL 50X15MM 24VDC WIRE | 3,131 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HB02AFAN AXIAL 50X15MM 24VDC WIRE | 2,569 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HBXCFAN AXIAL 50X15MM 24VDC WIRE | 3,452 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | UR | 
|   | OD5015-24HHB01AFAN AXIAL 50X15MM 24VDC WIRE | 3,555 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HHB02AFAN AXIAL 50X15MM 24VDC WIRE | 3,419 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HHBXCFAN AXIAL 50X15MM 24VDC WIRE | 2,428 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | UR | 
|   | OD5015-24HHSSXC01AFAN AXIAL 50X15MM 24VDC WIRE | 3,885 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Sealed Sleeve | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HHSSXC02AFAN AXIAL 50X15MM 24VDC WIRE | 2,142 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Sealed Sleeve | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HSSXC01AFAN AXIAL 50X15MM 24VDC WIRE | 3,053 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Sealed Sleeve | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24HSSXC02AFAN AXIAL 50X15MM 24VDC WIRE | 2,839 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Sealed Sleeve | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24MB01AFAN AXIAL 50X15MM 24VDC WIRE | 3,036 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5015-24MB02AFAN AXIAL 50X15MM 24VDC WIRE | 2,664 | 9.38 | RFQ |   Datasheet | Bulk | OD5015 | Active | 24VDC | Square - 50mm L x 50mm H | 15.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5020-05HB01AFAN AXIAL 50X20MM BALL 5VDC WIRE | 2,211 | 9.38 | RFQ |   Datasheet | Bulk | OD5020 | Active | 5VDC | Square - 50mm L x 50mm H | 20.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5020-05HB02AFAN AXIAL 50X20MM BALL 5VDC WIRE | 3,061 | 9.38 | RFQ |   Datasheet | Bulk | OD5020 | Active | 5VDC | Square - 50mm L x 50mm H | 20.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5020-12HB01AFAN AXIAL 50X20MM 12VDC WIRE | 2,675 | 9.38 | RFQ |   Datasheet | Bulk | OD5020 | Active | 12VDC | Square - 50mm L x 50mm H | 20.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | UR | 
|   | OD5020-12HB02AFAN AXIAL 50X20MM 12VDC WIRE | 2,191 | 9.38 | RFQ |   Datasheet | Bulk | OD5020 | Active | 12VDC | Square - 50mm L x 50mm H | 20.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | UR | 



