| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OD3510-12HB01AFAN AXIAL 35X10MM 12VDC WIRE | 2,948 | 9.38 | RFQ |   Datasheet | Bulk | OD3510 | Active | 12VDC | Square - 35mm L x 35mm H | 10.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD3510-12HB02AFAN AXIAL 35X10MM 12VDC WIRE | 2,875 | 9.38 | RFQ |   Datasheet | Bulk | OD3510 | Active | 12VDC | Square - 35mm L x 35mm H | 10.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD3510-12LB01AFAN AXIAL 35X10MM 12VDC WIRE | 3,530 | 9.38 | RFQ |   Datasheet | Bulk | OD3510 | Active | 12VDC | Square - 35mm L x 35mm H | 10.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD3510-12LB02AFAN AXIAL 35X10MM 12VDC WIRE | 3,027 | 9.38 | RFQ |   Datasheet | Bulk | OD3510 | Active | 12VDC | Square - 35mm L x 35mm H | 10.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD3510-12MB01AFAN AXIAL 35X10MM 12VDC WIRE | 2,545 | 9.38 | RFQ |   Datasheet | Bulk | OD3510 | Active | 12VDC | Square - 35mm L x 35mm H | 10.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD3828-12HB01AFAN AXIAL 38X28MM 12VDC WIRE | 3,642 | 9.38 | RFQ |   Datasheet | Bulk | OD3828 | Active | 12VDC | Square - 38mm L x 38mm H | 28.00mm | - | 0.660 in H2O (164.4 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 41.0dB | - | 11000 RPM | 3 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus | 
|   | OD3828-12HB02AFAN AXIAL 38X28MM 12VDC WIRE | 2,576 | 9.38 | RFQ |   Datasheet | Bulk | OD3828 | Active | 12VDC | Square - 38mm L x 38mm H | 28.00mm | - | 0.660 in H2O (164.4 Pa) | Ball | Tubeaxial | Locked Rotor Sensor | 41.0dB | - | 11000 RPM | 3 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus | 
|   | OD3828-12LB01AFAN AXIAL 38X28MM 12VDC WIRE | 3,954 | 9.38 | RFQ |   Datasheet | Bulk | OD3828 | Active | 12VDC | Square - 38mm L x 38mm H | 28.00mm | - | 0.260 in H2O (64.8 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 28.0dB | - | 7000 RPM | 3 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus | 
|   | OD3828-12LB02AFAN AXIAL 38X28MM 12VDC WIRE | 2,043 | 9.38 | RFQ |   Datasheet | Bulk | OD3828 | Active | 12VDC | Square - 38mm L x 38mm H | 28.00mm | - | 0.260 in H2O (64.8 Pa) | Ball | Tubeaxial | Locked Rotor Sensor | 28.0dB | - | 7000 RPM | 3 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus | 
|   | OD3828-12MB01AFAN AXIAL 38X28MM 12VDC WIRE | 2,354 | 9.38 | RFQ |   Datasheet | Bulk | OD3828 | Active | 12VDC | Square - 38mm L x 38mm H | 28.00mm | - | 0.440 in H2O (109.6 Pa) | Ball | Tubeaxial | Speed Sensor (Tach) | 37.0dB | - | 9000 RPM | 3 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus | 
|   | OD3828-12MB02AFAN AXIAL 38X28MM 12VDC WIRE | 3,639 | 9.38 | RFQ |   Datasheet | Bulk | OD3828 | Active | 12VDC | Square - 38mm L x 38mm H | 28.00mm | - | 0.440 in H2O (109.6 Pa) | Ball | Tubeaxial | Locked Rotor Sensor | 37.0dB | - | 9000 RPM | 3 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus | 
|   | OD4006-05HB01AFAN AXIAL 40X6MM BALL 5VDC WIRE | 3,134 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 5VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-05HS01AFAN AXIAL 40X6MM 5VDC WIRE | 2,751 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 5VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Sleeve | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-05LB01AFAN AXIAL 40X6MM BALL 5VDC WIRE | 2,356 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 5VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-05LS01AFAN AXIAL 40X6MM 5VDC WIRE | 3,527 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 5VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Sleeve | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-05MB01AFAN AXIAL 40X6MM BALL 5VDC WIRE | 2,565 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 5VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-05MS01AFAN AXIAL 40X6MM 5VDC WIRE | 2,244 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 5VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Sleeve | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-12HB01AFAN AXIAL 40X6MM BALL 12VDC WIRE | 3,524 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 12VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-12HB02AFAN AXIAL 40X6MM BALL 12VDC WIRE | 2,890 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 12VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Ball | Tubeaxial | Locked Rotor Sensor | - | - | - | 3 Wire Leads | - | - | - | 
|   | OD4006-12LB01AFAN AXIAL 40X6MM BALL 12VDC WIRE | 3,876 | 9.38 | RFQ |   Datasheet | Bulk | OD4006 | Active | 12VDC | Square - 40mm L x 40mm H | 6.00mm | - | - | Ball | Tubeaxial | Speed Sensor (Tach) | - | - | - | 3 Wire Leads | - | - | - | 



