| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Requires | Type | Illumination | ActuatorType | (SelectFirstThenApplyFilters)CompatibleSeries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A6X30138683SELECTOR SWITCH. O-I. GREEN | 2,871 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30141102ILLUM. MUSHROOM PUSHBUTTON. 60MM | 2,780 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138677SELECTOR SWITCH. O-I. YELLOW | 3,288 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138689SELECTOR SWITCH. O-I. BLUE | 2,102 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30140742MUSHROOM PUSHBUTTON. 60MM. BLACK | 2,643 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138722SELECTOR SWITCH. I-O-II. WHITE | 2,911 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30139908ILLUM. MUSHROOM PUSHBUTTON. 60MM | 2,627 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | 3SU10011AA500AA0ILLUM PUSH PULL, BLU, MH CAP 30M | 2,399 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | 3SU10011BA300AA0ILLUM PUSH PULL, YEL, MH CAP 40M | 2,115 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138684SELECTOR SWITCH. O-I. GREEN | 3,377 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30141101ILLUM. MUSHROOM PUSHBUTTON. 60MM | 2,543 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138690SELECTOR SWITCH. O-I. BLUE | 2,581 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30140746MUSHROOM PUSHBUTTON. 60MM. GREEN | 3,275 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138672SELECTOR SWITCH. O-I. RED | 2,635 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138688SELECTOR SWITCH. O-I. BLUE | 3,351 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30140522SELECTOR SWITCH. I-O-II. RED | 2,848 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30140515SELECTOR SWITCH. I-O-II. BLACK | 2,188 | 34.36 | RFQ | Box | * | Active | - | - | - | - | - | |
|   | A6X30138700SELECTOR SWITCH. O-I. WHITE | 2,397 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30141099ILLUM. MUSHROOM PUSHBUTTON. 60MM | 3,419 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138709SELECTOR SWITCH. I-O-II. YELLOW | 3,905 | 34.36 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 



