| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Requires | Type | Illumination | ActuatorType | (SelectFirstThenApplyFilters)CompatibleSeries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3SU10522CM100AA0SELECTOR SWITCH. I>O | 3,169 | 33.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | 3SU10522CN200AA0SEL SW, 3POS, MTND/MOM, LONG HAN | 3,361 | 33.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | 3SU10522CN100AA0SELECTOR SWITCH. I-O | 3,299 | 33.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | 3SU10522CP100AA0SELECTOR SWITCH. I>O-II. BLACK | 2,412 | 33.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | 3SU10522CM200AA0SEL SW, 3POS, MOM, LONG HANDLE | 2,165 | 0.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | |
|   | A6X30139867ILLUM. MUSHROOM PUSHBUTTON. 60MM | 3,588 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30139875ILLUM. MUSHROOM PUSHBUTTON. 60MM | 3,446 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138633SELECTOR SWITCH. O-I. WHITE | 2,463 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30141092ILLUM. MUSHROOM PUSHBUTTON. 60MM | 3,980 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30141087ILLUM. MUSHROOM PUSHBUTTON. 60MM | 2,509 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30138624SELECTOR SWITCH. O-I. RED | 2,607 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30139886ILLUM. MUSHROOM PUSHBUTTON. 60MM | 3,507 | 34.09 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|  | 1.30.242.602/0200CONFIG SW BODY SELECTR NON-ILLUM | 3,714 | 24.06 | RFQ |   Datasheet | Bulk | RAFIX 22 QR | Active | Contact Block(s) | Maintained | Non-Illuminated | Selector | Rafix 22QR | 
|   | EUS-704.01-2093* (704-01-2093) LIGHTED PUSHBUTT | 2,050 | 24.07 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Momentary | Illuminated - Orange | Pushbutton, Round | EAO, 04 | 
|   | EUS-704.01-1070* (704-01-1070) LIGHTED PUSHBUTT | 3,107 | 24.09 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Momentary | Illuminated | Pushbutton, Round | EAO, 04 | 
|   | EUS-704.01-1072* (704-01-1072) LIGHTED PUSHBUTT | 3,385 | 24.09 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Momentary | Illuminated - Red | Pushbutton, Round | EAO, 04 | 
|   | EUS-704.01-1074* (704-01-1074) LIGHTED PUSHBUTT | 3,604 | 24.09 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Momentary | Illuminated - Yellow | Pushbutton, Round | EAO, 04 | 
|   | 1.30.273.511/0300E-STOP RAFIX 22 FS+ NON-ILLUM | 3,865 | 34.17 | RFQ | Bulk | RAFIX 22 FS | Active | Contact Block(s) | Maintained | Non-Illuminated | E-Stop, Round | Rafix 22 FS | |
|   | EUS-704.01-1097* (704-01-1097) LIGHTED PUSHBUTT | 2,513 | 24.09 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Momentary | Illuminated - White | Pushbutton, Round | EAO, 04 | 
|   | EUS-704.01-1672* (704-01-1672) LIGHTED PUSHBUTT | 2,971 | 24.09 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Momentary | Illuminated - Red | Pushbutton, Round | EAO, 04 | 



