| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Requires | Type | Illumination | ActuatorType | (SelectFirstThenApplyFilters)CompatibleSeries | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 704.506.0SELECTOR SWITCH-ACTUATOR 3 POSIT | 2,396 | 23.73 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s) | Maintained, Momentary | Non-Illuminated | Selector | EAO, 04 | 
|   | 704.508.0SELECTOR SWITCH-ACTUATOR 3 POSIT | 2,148 | 23.73 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s) | Maintained, Momentary | Non-Illuminated | Selector | EAO, 04 | 
|  | 704.510.0SELECTOR SWITCH-ACTUATOR 2 POSIT | 3,551 | 23.73 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s) | Maintained | Non-Illuminated | Selector | EAO, 04 | 
|   | 704.512.0SELECTOR SWITCH-ACTUATOR 2 POSIT | 3,311 | 23.73 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s) | Momentary | Non-Illuminated | Selector | EAO, 04 | 
|   | A6X30143823PUSHBUTTON. RED. EXTENDED STROKE | 3,901 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30143827PUSHBUTTON. GREEN. EXTENDED STRO | 3,573 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30143829PUSHBUTTON. GREEN. EXTENDED STRO | 2,164 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30143828PUSHBUTTON. GREEN. EXTENDED STRO | 2,098 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30144560PUSHBUTTON. RED. EXTENDED STROKE | 2,001 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30144561PUSHBUTTON. RED. EXTENDED STROKE | 3,711 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30143833PUSHBUTTON. GREEN. EXTENDED STRO | 2,550 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A6X30144558PUSHBUTTON. RED. EXTENDED STROKE | 3,616 | 33.54 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 
|   | A01820916MM IND CTRL KEYLOCK OPERATOR S | 2,431 | 33.55 | RFQ | Tray | A01 | Active | Contact Block(s) | - | Non-Illuminated | Keylock | - | |
|   | 704.300.0ISELECTOR SWITCH-ACTUATOR ILLUMIN | 3,309 | 23.76 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Maintained | Illuminated | Selector | EAO, 04 | 
|   | 704.510.0ISELECTOR SWITCH-ACTUATOR ILLUMIN | 3,250 | 23.76 | RFQ |   Datasheet | Bulk | 04 | Active | Contact Block(s), Illumination Source | Maintained | Illuminated | Selector | EAO, 04 | 
|   | 2AK2-06-NBSELEC. OPR. 22 MM KEY (LCR) NON | 2,322 | 23.79 | RFQ | Bulk | - | Active | Contact Block(s) | Maintained | Non-Illuminated | Keylock | Altech, 22mm | |
|   | 2AK2-15-NBSELEC. OPR. 22 MM KEY (L) NON IL | 3,860 | 23.79 | RFQ | Bulk | - | Active | Contact Block(s) | - | Non-Illuminated | Keylock | Altech, 22mm | |
|   | 2AK2-14-NBSELEC. OPR. 22 MM KEY (LC) NON I | 2,336 | 23.79 | RFQ | Bulk | - | Active | Contact Block(s) | Momentary | Non-Illuminated | Keylock | Altech, 22mm | |
|   | 1.30.270.031/0100CONFIG SW BODY PUSHBUT NON-ILLUM | 2,101 | 23.91 | RFQ |   Datasheet | Bulk | RAFIX 22 FS | Active | Contact Block(s) | Maintained | Non-Illuminated | Pushbutton, Round | Rafix 22 FS | 
|   | 3SU10522CP600AA0SEL SW, 3POS, MOM/MTND, LONG HAN | 3,494 | 33.95 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | 



