| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 934898017RST 5-RKM 5-293/0,3 M | 2,918 | 22.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 934898049RSWT 5-RKM 5-293/0,3 M | 3,134 | 22.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 43-10404CBL 4POS MALE TO FMALE 0.98' | 2,915 | 22.38 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1440960CBL 4POS FMALE TO WIRE 1.64' | 3,176 | 22.39 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 4 (Data) | All | M12 | D | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-01103CBL 4POS FMALE TO WIRE 1.64' | 3,133 | 22.40 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 4 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 43-01331CBL 12POS FMALE TO WIRE 1.64' | 2,139 | 22.40 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 12 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-01345CBL 12POS FMALE TO WIRE 1.64' | 3,297 | 22.40 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 12 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | FPM12A05I06BR01CBL 5POS FMALE TO WIRE 0.5' | 2,065 | 22.40 | RFQ |   Datasheet | Bag | VULCON™, M12 | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.50' (152.40mm) | Standard | Individual | - | Multiple | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | FPM12A05I06BR02CBL 5POS FMALE TO WIRE 0.5' | 2,435 | 22.40 | RFQ |   Datasheet | Bag | VULCON™, M12 | Active | Plug | Female Sockets | 5 | All | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.50' (152.40mm) | Standard | Individual | - | Multiple | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | MPM12A05I06DR01CBL 5POS MALE TO WIRE 0.5' | 3,980 | 22.40 | RFQ |   Datasheet | Bag | VULCON™, M12 | Active | Receptacle | Male Pins | 5 | All | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.50' (152.40mm) | Standard | Individual | - | Multiple | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | MPM12A05I06DR02CBL 5POS MALE TO WIRE 0.5' | 2,594 | 22.40 | RFQ |   Datasheet | Bag | VULCON™, M12 | Active | Receptacle | Male Pins | 5 | All | M12 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.50' (152.40mm) | Standard | Individual | - | Multiple | Unshielded | IP67/IP68 - Dust Tight, Waterproof | 
|   | 700000034RSMV 4-07/5 M | 3,029 | 22.40 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PWC-03AFMM-LL7B02CBL 3POS MALE TO WIRE 6.56' | 3,363 | 22.41 | RFQ | Bulk | - | Active | Plug | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | PWC-03AFMM-TL7B02CBL 3POS MALE TO WIRE 6.56' | 3,730 | 22.41 | RFQ | Bulk | - | Active | Plug | Male Pins | 3 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | SS-080800-MF0-TSA02CBL 8POS FMALE TO WIRE 6.56' | 2,562 | 22.42 | RFQ | Bulk | M | Active | Receptacle, Right Angle; Plug, Right Angle | Female Sockets, Male Pins | 8 | All | M12 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | T-Adapter on One End | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | |
|   | 43-10346CBL 5POS FMALE TO WIRE 16.4' | 3,618 | 22.42 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 43-10438CBL 4POS FMALE TO WIRE 16.4' | 2,404 | 22.42 | RFQ |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-10727CBL 4POS MALE TO FMALE 9.84' | 3,168 | 22.42 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Orange | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-14474CBL 8POS MALE TO WIRE 16.4' | 2,625 | 22.42 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 41-51005CBL 4POS MALE TO WIRE 9.84' | 3,622 | 22.42 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle | Male Pins | 4 (3 + PE) | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Gray | Unshielded | IP67 - Dust Tight, Waterproof | 



