| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TAD2453A201-002CBL 4POS MALE TO FMALE 3.28' | 2,290 | 22.26 | RFQ |   Datasheet | Bag | M12 D-Code | Active | Receptacle | Male Pins | 4 | All | M12 | D | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | D | Free Hanging (In-Line) | 3.28' (1.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Teal | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | AW0400105 SL358CBL 4POS FMALE TO WIRE 16.4' | 2,946 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Slate | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | AR0400105 SL358CBL 4POS FMALE TO WIRE 16.4' | 3,561 | 22.27 | RFQ |   Datasheet | Bulk | - | Obsolete | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Slate | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1414437CBL 3POS MALE TO WIRE 32.8' | 3,860 | 22.27 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1414576CBL 3POS MALE TO FMALE 0.98' | 2,460 | 22.27 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 0.98' (300.00mm) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 43-10481CBL 4POS FMALE TO WIRE 9.84' | 2,720 | 22.28 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | 43-10517CBL 5POS FMALE TO WIRE 9.84' | 2,222 | 22.28 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 41-01028CBL 3POS MALE TO WIRE 6.56' | 2,949 | 22.28 | RFQ |   Datasheet | Bag | 41 | Active | Receptacle, Right Angle | Male Pins | 3 (2 + PE) | All | 7/8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | 11285RKM 4-07/5 M | 2,081 | 22.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1416468CBL 3POS MALE TO WIRE 3.28' | 3,555 | 22.28 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | 7/8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP68 - Dust Tight, Waterproof | 
|   | 500000218RKF 301-638/6F | 3,535 | 22.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003107RST 3-RKMV 3-224/0,6 M | 3,008 | 22.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003113RST 3-RKMWV 3-224/0,6 M | 2,437 | 22.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 700000422RSMV 3-RKT 4-3-224/0,6 M | 3,161 | 22.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 700000424RSMV 3-RKWT 4-3-224/0,6 M | 2,492 | 22.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CCA-000-M03R186CBL 4POS MALE TO MALE 9.84' | 2,977 | 22.29 | RFQ |   Datasheet | Bag | VULCON™ | Active | Receptacle | Male Pins | 4 | All | M5 | Keyed | Free Hanging (In-Line) | Receptacle | Male Pins | 4 | All | M5 | Keyed | Free Hanging (In-Line) | 9.84' (3.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 1200740045MIC 2P MR 6FT. #22 1/2 NPT #22 | 3,409 | 22.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600003073RKT/LED A 4-3-224/2 M | 2,116 | 22.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CDM1227-12A-FW-R9-050-67CBL CIRC 12POS FEM 1.67' | 2,353 | 22.30 | RFQ |   Datasheet | Tray | CDM1227 | Active | Plug | Female Sockets | 12 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.67' (508.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 934898025RST 5-RKM 5-506/0,3 M | 3,416 | 22.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



