| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 600005783RKT 4-633/6M | 3,584 | 22.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9457650150CBL 3POS MALE TO FMALE 4.92' | 2,791 | 22.35 | RFQ | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1423771CBL ASSY 4POS 16.4' | 3,201 | 22.35 | RFQ | Bulk | - | Active | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 16.40' (5.00m) | - | - | - | - | - | - | |
|   | 1406843CBL 4POS MALE TO WIRE 9.84' | 3,631 | 22.36 | RFQ |   Datasheet | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Ethylene Propylene Diene Monomer (EPDM), Polypropylene (PP) | Gray | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 1406837CBL 4POS MALE TO WIRE 9.84' | 2,554 | 22.36 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Ethylene Propylene Diene Monomer (EPDM), Polypropylene (PP) | Gray | Unshielded | IP65/IP67/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 11772RSTS 5-183/1 M | 3,875 | 22.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CARA62805S04090CBL 5POS FMALE TO WIRE 3.33' | 3,713 | 22.36 | RFQ | Bulk | Mini-Con-X® | Active | Plug, Right Angle | Female Sockets | 5 | All | - | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 3.33' (1.02m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 21025547303M8 OVERMOLDED CABLE ASSEMBLY, WI | 2,940 | 22.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1401201CBL 5POS FMALE TO WIRE 6.56' | 3,560 | 22.37 | RFQ |   Datasheet | Bulk | - | Active | Plug | Female Sockets | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | - | 
|   | 43-10206CBL 4POS FMALE TO WIRE 16.4' | 2,981 | 22.37 | RFQ |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Orange | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-10497CBL 4POS FMALE TO WIRE 9.84' | 2,225 | 22.37 | RFQ |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Thermoplastic Elastomer (TPE) | Black | Unshielded | IP65 - Dust Tight, Water Resistant | 
|   | 43-10533CBL 5POS FMALE TO WIRE 9.84' | 2,180 | 22.37 | RFQ |   Datasheet | Bag | 43 | Active | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 43-11064CBL 8POS MALE TO WIRE 16.4' | 2,228 | 22.37 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle | Male Pins | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 43-12512CBL 5POS FMALE TO WIRE 6.56' | 2,597 | 22.37 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Violet | Shielded | IP67 - Dust Tight, Waterproof | 
|   | 43-14434CBL 3POS MALE TO WIRE 16.4' | 2,303 | 22.37 | RFQ |   Datasheet | Bag | 43 | Active | Receptacle, Right Angle | Male Pins | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Orange | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 2919RST 4-RKT 4-295/1 M | 3,725 | 22.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 600006230RST 4-RKWT 4-295/1 M | 3,713 | 22.37 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200870225NC 3P M/MFE 0.5ST/ST M CPLR 22 | 3,392 | 22.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1200870251NC 3P M/MFE 0.5M ST/90 CPLR 22 | 3,818 | 22.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 318JCF NC356CBL 5POS FMALE TO WIRE 3.28' | 2,524 | 22.38 | RFQ |   Datasheet | Bulk | JCF | Obsolete | Receptacle | Female Sockets | 5 | All | 7/8 | Keyed | Panel Mount | Wire Leads | - | - | - | - | - | - | 3.28' (1.00m) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP68 - Dust Tight, Waterproof; NMEA 2000 | 



