| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PBB-11815-1BOX PLAS GRAY 4.331L X 3.150W | 2,098 | 17.20 | RFQ |   Datasheet | Bulk | PBB | Active | Box | 4.331 L x 3.150 W (110.00mm x 80.00mm) | 3.346 (85.00mm) | 13.6in² (88cm²) | Cover Included | Plastic, Fiberglass/Polyester, Polycarbonate | Gray | 0.118 (3.00mm) | Pushbutton Holes - 1 | IP67, NEMA 4X,6, UL-508 | 
|   | PBB-11831-1BOX PLAS GRAY 4.331L X 3.150W | 3,455 | 17.20 | RFQ |   Datasheet | Bulk | PBB | Active | Box | 4.331 L x 3.150 W (110.00mm x 80.00mm) | 3.346 (85.00mm) | 13.6in² (88cm²) | Cover Included | Plastic, Fiberglass/Polyester, Polycarbonate | Gray | 0.118 (3.00mm) | Pushbutton Holes - 1 | IP67, NEMA 4X,6, UL-508 | 
|   | 600913220BOX PLSTC GRAY/CLR 5.12LX3.7W | 2,978 | 17.22 | RFQ |   Datasheet | Bulk | ECO | Active | Box | 5.118 L x 3.701 W (130.00mm x 94.00mm) | 3.189 (81.00mm) | 18.9in² (122cm²) | Cover Included | Plastic, Polystyrene | Gray, Clear Cover/Door | 0.118 (3.00mm) | Flame Retardant, PCB Supports, Watertight | IP66, NEMA 4,4X | 
|   | 601313150BOX PLAS GRAY 5.118L X 5.118W | 2,526 | 17.26 | RFQ |   Datasheet | Bulk | PCI | Active | Box | 5.118 L x 5.118 W (130.00mm x 130.00mm) | 2.953 (75.00mm) | 26.2in² (169cm²) | Cover Included | Plastic, Polystyrene | Gray | 0.118 (3.00mm) | Flame Retardant, Knockouts, PCB Supports, Watertight | IP66, NEMA 4,4X | 
|   | H679VPC,GYBOX ABS GRAY 4.940L X 2.750W | 3,518 | 17.28 | RFQ |   Datasheet | Bulk | H | Active | Box | 4.940 L x 2.750 W (125.48mm x 69.85mm) | 1.280 (32.51mm) | 13.6in² (88cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Gray | 0.080 (2.03mm) | Battery Compartment, 9V, PCB Supports, Pocket Clip | IP40 | 
|   | H679VPC,ALBOX ABS ALMOND 4.940L X 2.750W | 3,694 | 17.28 | RFQ |   Datasheet | Bulk | H | Active | Box | 4.940 L x 2.750 W (125.48mm x 69.85mm) | 1.280 (32.51mm) | 13.6in² (88cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Almond | 0.080 (2.03mm) | Battery Compartment, 9V, PCB Supports, Pocket Clip | IP40 | 
|   | H67AAPC,ALBOX ABS ALMOND 4.940L X 2.750W | 2,895 | 17.28 | RFQ |   Datasheet | Bulk | H | Active | Box | 4.940 L x 2.750 W (125.48mm x 69.85mm) | 1.280 (32.51mm) | 13.6in² (88cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Almond | 0.080 (2.03mm) | Battery Compartment, AA, PCB Supports, Pocket Clip | IP40 | 
|  | 133R,ALBOX ABS ALMOND 4.380L X 3.250W | 3,392 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 133R,BKBOX ABS BLACK 4.380L X 3.250W | 2,276 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 133R,GYBOX ABS GRAY 4.380L X 3.250W | 3,201 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 133RI,ALBOX ABS ALMOND 4.380L X 3.250W | 3,179 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 133RI,BKBOX ABS BLACK 4.380L X 3.250W | 2,293 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 133RI,GYBOX ABS GRAY 4.380L X 3.250W | 3,929 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|   | 252C,ALBOX PLSTC AMD/CL 5.62L X 3.25W | 2,763 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.000 (50.80mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, Polycarbonate | Almond, Clear Cover/Door | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports | IP40, NEMA 1 | 
|   | 252C,BKBOX PLAS BLK/CLR 5.62L X 3.25W | 2,030 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.000 (50.80mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, Polycarbonate | Black, Clear Cover/Door | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports | IP40, NEMA 1 | 
|   | 252C,GYBOX PLAS GRY/CLR 5.62L X 3.25W | 3,861 | 17.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.000 (50.80mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.100 (2.54mm) | Battery Compartment, 9V, PCB Supports | IP40, NEMA 1 | 
|  | WM072,ALBOX ABS ALMOND 6.880L X 4.880W | 3,215 | 17.34 | RFQ |   Datasheet | Box | WM | Active | Box | 6.880 L x 4.880 W (174.75mm x 123.95mm) | 1.600 (40.64mm) | 33.6in² (217cm²) | Cover Included | Plastic, ABS | Almond | 0.100 (2.54mm) | Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|  | WM072,BKBOX ABS BLACK 6.880L X 4.880W | 2,491 | 17.34 | RFQ |   Datasheet | Box | WM | Active | Box | 6.880 L x 4.880 W (174.75mm x 123.95mm) | 1.600 (40.64mm) | 33.6in² (217cm²) | Cover Included | Plastic, ABS | Black | 0.100 (2.54mm) | Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|  | WM072,GYBOX ABS GRAY 6.880L X 4.880W | 2,809 | 17.34 | RFQ |   Datasheet | Box | WM | Active | Box | 6.880 L x 4.880 W (174.75mm x 123.95mm) | 1.600 (40.64mm) | 33.6in² (217cm²) | Cover Included | Plastic, ABS | Gray | 0.100 (2.54mm) | Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|  | WM072I,ALBOX ABS ALMOND 6.880L X 4.880W | 2,573 | 17.34 | RFQ |   Datasheet | Box | WM | Active | Box | 6.880 L x 4.880 W (174.75mm x 123.95mm) | 1.600 (40.64mm) | 33.6in² (217cm²) | Cover Included | Plastic, ABS | Almond | 0.100 (2.54mm) | Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 



