| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 191,GYBOX ABS GRAY 9.500L X 6.340W | 3,649 | 16.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 9.500 L x 6.340 W (241.30mm x 161.04mm) | 1.500 (38.10mm) | 60.2in² (388cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | PCB Supports | IP40, NEMA 1 | 
|   | 191I,GYBOX ABS GRAY 9.500L X 6.340W | 2,223 | 16.28 | RFQ |   Datasheet | Bulk | S | Active | Box | 9.500 L x 6.340 W (241.30mm x 161.04mm) | 1.500 (38.10mm) | 60.2in² (388cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | PCB Supports | IP40, NEMA 1 | 
|   | AU-1083CABINET ALUM UNPAINTED 2L X 4W | 2,169 | 16.30 | RFQ |   Datasheet | Bulk | AU | Active | Cabinet | 4.000 L x 2.000 W (101.60mm x 50.80mm) | 4.000 (101.60mm) | 8.00in² (51.6cm²) | End Panel(s) | Metal, Aluminum | Unpainted | 0.040 (1.02mm) | - | - | 
|  | 131R,ALBOX ABS ALMOND 4.380L X 3.250W | 2,176 | 16.32 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 1.500 (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 131R,BKBOX ABS BLACK 4.380L X 3.250W | 2,374 | 16.32 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 1.500 (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 131R,GYBOX ABS GRAY 4.380L X 3.250W | 3,341 | 16.32 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 1.500 (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 131RI,ALBOX ABS ALMOND 4.380L X 3.250W | 3,582 | 16.32 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 1.500 (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 131RI,BKBOX ABS BLACK 4.380L X 3.250W | 3,889 | 16.32 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 1.500 (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 131RI,GYBOX ABS GRAY 4.380L X 3.250W | 2,698 | 16.32 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 1.500 (38.10mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|   | M6IND,ALBOX ABS ALMOND 4.150L X 2.400W | 3,822 | 16.35 | RFQ |   Datasheet | Bulk | M | Active | Box | 4.150 L x 2.400 W (105.41mm x 60.96mm) | 0.850 (21.59mm) | 9.96in² (64.3cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Almond | 0.100 (2.54mm) | Battery Compartment, 9V and AA | IP40 | 
|   | M6IND,GYBOX ABS GRAY 4.150L X 2.400W | 3,016 | 16.35 | RFQ |   Datasheet | Bulk | M | Active | Box | 4.150 L x 2.400 W (105.41mm x 60.96mm) | 0.850 (21.59mm) | 9.96in² (64.3cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Gray | 0.100 (2.54mm) | Battery Compartment, 9V and AA | IP40 | 
|  | 151R,ALBOX ABS ALMOND 5.620L X 3.250W | 3,617 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 1.500 (38.10mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 151R,BKBOX ABS BLACK 5.620L X 3.250W | 3,033 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 1.500 (38.10mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 151R,GYBOX ABS GRAY 5.620L X 3.250W | 2,316 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 1.500 (38.10mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 151RI,ALBOX ABS ALMOND 5.620L X 3.250W | 2,482 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 1.500 (38.10mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 151RI,BKBOX ABS BLACK 5.620L X 3.250W | 3,463 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 1.500 (38.10mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 151RI,GYBOX ABS GRAY 5.620L X 3.250W | 3,869 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 1.500 (38.10mm) | 18.3in² (118cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 233R,ALBOX ABS ALMOND 4.380L X 3.250W | 2,953 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 233R,BKBOX ABS BLACK 4.380L X 3.250W | 3,161 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 233R,GYBOX ABS GRAY 4.380L X 3.250W | 2,946 | 16.35 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.500 (63.50mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 



