| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA10B1,ALKEY FOB ABS ALMOND 3.4LX2.56W | 3,720 | 15.88 | RFQ |   Datasheet | Box | CA | Active | Key FOB | 3.400 L x 2.560 W (86.36mm x 65.02mm) | 1.020 (25.91mm) | 8.70in² (56.1cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | - | Buttons - 1 | IP67 | 
|   | CA10B3,ALKEY FOB ABS ALMOND 3.4LX2.56W | 3,108 | 15.88 | RFQ |   Datasheet | Box | CA | Active | Key FOB | 3.400 L x 2.560 W (86.36mm x 65.02mm) | 1.020 (25.91mm) | 8.70in² (56.1cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | - | Buttons - 3 | IP67 | 
|   | CA10B4,ALKEY FOB ABS ALMOND 3.4LX2.56W | 2,378 | 15.88 | RFQ |   Datasheet | Box | CA | Active | Key FOB | 3.400 L x 2.560 W (86.36mm x 65.02mm) | 1.020 (25.91mm) | 8.70in² (56.1cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | - | Buttons - 4 | IP67 | 
|   | CA10B5,ALKEY FOB ABS ALMOND 3.4LX2.56W | 2,566 | 15.88 | RFQ |   Datasheet | Box | CA | Active | Key FOB | 3.400 L x 2.560 W (86.36mm x 65.02mm) | 1.020 (25.91mm) | 8.70in² (56.1cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | - | Buttons - 5 | IP67 | 
|  | 132R,ALBOX ABS ALMOND 4.380L X 3.250W | 3,696 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 132R,BKBOX ABS BLACK 4.380L X 3.250W | 2,783 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 132R,GYBOX ABS GRAY 4.380L X 3.250W | 2,827 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 132RI,ALBOX ABS ALMOND 4.380L X 3.250W | 3,788 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 132RI,BKBOX ABS BLACK 4.380L X 3.250W | 2,456 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 132RI,GYBOX ABS GRAY 4.380L X 3.250W | 2,916 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 232R,ALBOX ABS ALMOND 4.380L X 3.250W | 3,212 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 232R,BKBOX ABS BLACK 4.380L X 3.250W | 3,311 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 232R,GYBOX ABS GRAY 4.380L X 3.250W | 2,919 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 232RI,ALBOX ABS ALMOND 4.380L X 3.250W | 2,662 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Almond | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 232RI,BKBOX ABS BLACK 4.380L X 3.250W | 2,553 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Black | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | 232RI,GYBOX ABS GRAY 4.380L X 3.250W | 2,781 | 15.88 | RFQ |   Datasheet | Bulk | S | Active | Box | 4.380 L x 3.250 W (111.25mm x 82.55mm) | 2.000 (50.80mm) | 14.2in² (92cm²) | Hand Held, Split Sides | Plastic, ABS | Gray | 0.100 (2.54mm) | Battery Compartment, 9V, Front Access, PCB Supports | IP40, NEMA 1 | 
|  | WM053R,ALBOX ABS ALMOND 5.620L X 3.250W | 2,246 | 15.88 | RFQ |   Datasheet | Bulk | WM | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.100 (53.34mm) | 18.3in² (118cm²) | Cover Included | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|  | WM053R,BKBOX ABS BLACK 5.620L X 3.250W | 2,887 | 15.88 | RFQ |   Datasheet | Bulk | WM | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.100 (53.34mm) | 18.3in² (118cm²) | Cover Included | Plastic, ABS | Black | 0.100 (2.54mm) | Front Access, Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|  | WM053RI,ALBOX ABS ALMOND 5.620L X 3.250W | 3,695 | 15.88 | RFQ |   Datasheet | Bulk | WM | Active | Box | 5.620 L x 3.250 W (142.75mm x 82.55mm) | 2.100 (53.34mm) | 18.3in² (118cm²) | Cover Included | Plastic, ABS | Almond | 0.100 (2.54mm) | Front Access, Mounting Flange, PCB Supports, Wall Mount | IP40, NEMA 1 | 
|   | CUR-3284-MBBOX ABS BLACK 7.612L X 4.612W | 3,816 | 15.90 | RFQ |   Datasheet | Bulk | Utilibox Style A | Active | Box | 7.612 L x 4.612 W (193.34mm x 117.14mm) | 2.356 (59.84mm) | 35.0in² (226cm²) | Cover Included | Plastic, ABS | Black | 0.130 (3.30mm) | Mounting Flange, PCB Supports | - | 



