| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2FAA05-73/DUST COVERSWITCH TOGGLE | 3,268 | 6.51 | RFQ | Bulk | F | Active | Panel Mount | SPST | - | - | - | - | Standard Round | 17.45mm | Non-Illuminated | - | - | - | Circular - 12.70mm Dia | 15/32-32 | - | - | |
|   | 2FAD1-78SWITCH TOGGLE | 2,727 | 6.51 | RFQ | Bulk | F | Active | Panel Mount | SPST | On-Off | - | - | - | Standard Round | 17.45mm | Non-Illuminated | - | - | Wire Leads | Circular - 12.70mm Dia | 15/32-32 | - | - | |
|   | 7108SPDCQESWITCH TOGGLE SPDT 5A 120V | 3,832 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 12.45mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | U28SYZQESWITCH TOGGLE DPDT 5A 120V | 2,978 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-Mom | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7105SCWCQESWITCH TOGGLE SPDT 5A 120V | 3,395 | 8.91 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 
|   | 7109P3DZBESWITCH TOGGLE SPDT 0.4VA 20V | 2,040 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.21mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7109P4YZBESWITCH TOGGLE SPDT 0.4VA 20V | 2,016 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 6.35mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7201SDZ3GESWITCH TOGGLE DPDT 5A 120V | 3,960 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 12.45mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7201SYZ3GESWITCH TOGGLE DPDT 5A 120V | 3,751 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | U21MYZ3GESWITCH TOGGLE DPDT 5A 120V | 2,875 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 5.08mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101L42CWZQE2SWITCH TOGGLE SPDT 5A 120V | 3,123 | 8.92 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 21.29mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Black Actuator | 
|   | 7101L41CWZQE2SWITCH TOGGLE SPDT 5A 120V | 2,989 | 8.92 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Black Actuator | 
|   | GT21MV3BESWITCH TOGGLE DPDT 0.4VA 20V | 3,575 | 8.11 | RFQ |   Datasheet | Tray | GT | Active | Through Hole | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 3.81mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Sealed | 
|   | 7201MD9ASESWITCH TOGGLE DPDT 5A 120V | 2,909 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Through Hole, Right Angle | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 6.86mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7201SDASESWITCH TOGGLE DPDT 5A 120V | 3,822 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount, Right Angle | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 12.45mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | U21MD9ASESWITCH TOGGLE DPDT 5A 120V | 2,380 | 8.92 | RFQ |   Datasheet | Tray | 7000 | Active | Through Hole, Right Angle | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 6.86mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 2M1-DP1-T7-B0-M2QESWITCH TOGGLE DPDT 5A 120V | 2,435 | 6.52 | RFQ |   Datasheet | Bulk | 2M | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Anti-Rotation | 11.70mm | Non-Illuminated | - | - | PC Pin | Circular - 11.91mm Dia | 15/32-32 | IP67 - Dust Tight, Waterproof | - | 
|   | 2SM-MSP3-P1-S6KESWITCH | 3,033 | 6.52 | RFQ | Bulk | * | Active | Surface Mount, Right Angle | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 10.80mm | Non-Illuminated | - | - | SMD (SMT) Tab | - | Unthreaded | IP67 - Dust Tight, Waterproof | - | |
|   | 34ADP12B1M1RTSWITCH TOGGLE DPDT 0.4VA 20V | 3,861 | 6.52 | RFQ |   Datasheet | Bulk | 34A | Active | Panel Mount | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 5.08mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | - | 
|   | 7101P1YAW4QESWITCH TOGGLE SPDT 5A 120V | 2,207 | 8.93 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | Wire Wrap | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 



