| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5-6437630-7SWITCH TOGGLE SPDT 6A 250V | 2,880 | 11.19 | RFQ |   Datasheet | Bulk,Box | F | Active | Panel Mount | SPDT | On-Mom | 6A (AC) | 250 V | - | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.20mm Dia | M6 x 0.75 | - | - | 
|   | 7103P3YW5QESWITCH TOGGLE SPDT 5A 120V | 2,132 | 8.90 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Off-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | Wire Wrap | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103P1YW5QESWITCH TOGGLE SPDT 5A 120V | 2,023 | 8.90 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Off-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | Wire Wrap | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103P1YW4QESWITCH TOGGLE SPDT 5A 120V | 3,719 | 8.90 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Off-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | Wire Wrap | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7109L2PHZBESWITCH TOGGLE SPDT 0.4VA 20V | 2,526 | 8.90 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Anti-Rotation | 13.97mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7211P3Y1Z3QESWITCH TOGGLE SP3T 5A 120V | 3,473 | 8.90 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SP3T | On-On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | Jumper needed to achieve triple throw | 
|   | TL36W005200SWITCH TOGGLE SPDT 0.4VA 20V | 3,785 | 6.49 | RFQ |   Datasheet | Bulk | TL | Active | Through Hole, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 9.40mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 34ADP16T1M7QTSWITCH TOGGLE DPDT 5A 125V | 2,508 | 6.49 | RFQ |   Datasheet | Bulk | 34A | Active | Panel Mount, Right Angle, Vertical | DPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Flatted | 11.43mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | 
|   | 34ADP21B1M2RTSWITCH TOGGLE DPDT 0.4VA 20V | 3,182 | 6.49 | RFQ |   Datasheet | Bulk | 34A | Active | Panel Mount | DPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 10.41mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | - | 
|   | 34CMSP43B2M7RTSWITCH TOGGLE SPDT 0.4VA 20V | 101 | 6.35 | RFQ |   Datasheet | Bulk,Bulk | 34C | Active | Through Hole, Right Angle, Vertical | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 7.37mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | U11K12ZQESWITCH TOGGLE SPDT 5A 120V | 2,389 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Locking Lever | 18.59mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | U11L2PYZQISWITCH TOGGLE SPDT 5A 120V | 2,399 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 13.97mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Potted | 
|   | 34CMDP12B4M1RTSWITCH TOGGLE DPDT 0.4VA 20V | 2,829 | 6.50 | RFQ |   Datasheet | Bulk | 34C | Active | - | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 5.33mm | Non-Illuminated | - | - | Solder Lug | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | U25SYCQESWITCH TOGGLE DPDT 5A 120V | 2,948 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7201LY9V4QESWITCH TOGGLE DPDT 5A 120V | 2,251 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Through Hole | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 21.34mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7201K2ZGE3SWITCH TOGGLE DPDT 5A 120V | 2,411 | 8.91 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Locking Lever | 17.88mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Red Anodized | 
|   | 5639AB16SWITCH TOGGLE SPDT 6A 125V | 3,302 | 6.51 | RFQ |   Datasheet | Bulk | 5000 | Active | Panel Mount | SPDT | On-Off-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 5.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 5639ABSWITCH TOGGLE SPDT 6A 125V | 3,275 | 6.51 | RFQ |   Datasheet | Bulk | 5000 | Active | Panel Mount | SPDT | On-Off-On | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | 10.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.50mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 34BWDP12B4M6QTSWITCH TOGGLE DPDT 5A 125V | 2,473 | 6.51 | RFQ |   Datasheet | Bulk | 34B | Active | Through Hole, Right Angle | DPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Standard Round | 7.60mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 
|   | 34BWDP32B1M1RTSWITCH TOGGLE DPDT 0.4VA 20V | 2,537 | 6.51 | RFQ |   Datasheet | Bulk | 34B | Active | Panel Mount | DPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 5.50mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 



