| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T37035-05-0 | 2,411 | 4.19 | RFQ |   Datasheet | Bulk | 37000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws (Not Included) | Quick Connect (0.110) | 3 Wall (Tri) | Flange | 
|   | T37045-05-0 | 3,618 | 4.19 | RFQ |   Datasheet | Bulk | 37000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws (Not Included) | Quick Connect (0.187) | 3 Wall (Tri) | Flange | 
|   | T37055-05-0 | 2,857 | 4.19 | RFQ |   Datasheet | Bulk | 37000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws (Not Included) | Quick Connect (0.250) | 3 Wall (Tri) | Flange | 
|   | T38063-05-0 | 3,432 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | Flange | 
|   | T38163-05-0 | 2,589 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | T38173-05-0 | 2,647 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | T38210-05-0 | 3,470 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | Flange | 
|   | T38220-05-0 | 3,410 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Solder Turret, Insulated | 2 Wall (Dual) | Flange | 
|   | T38230-05-0 | 2,638 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Quick Connect (0.110), Insulated | 2 Wall (Dual) | Flange | 
|   | T38260-05-0 | 2,959 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap, Insulated | 2 Wall (Dual) | Flange | 
|   | T38410-05-0 | 2,884 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | Flange | 
|   | T38430-05-0 | 3,542 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Quick Connect (0.110), Insulated | 2 Wall (Dual) | Flange | 
|   | T38440-05-0 | 3,060 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Quick Connect (0.187), Insulated | 2 Wall (Dual) | Flange | 
|   | T38460-05-0 | 2,672 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap, Insulated | 2 Wall (Dual) | Flange | 
|   | T38560-05-0 | 2,180 | 4.19 | RFQ |   Datasheet | Bulk | 38000 | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap, Insulated | 2 Wall (Dual) | - | 
|   | 325022-06-0 | 2,884 | 4.20 | RFQ |   Datasheet | Bulk | 32500 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | Flange | 
|   | 325023-06-0 | 3,880 | 4.20 | RFQ |   Datasheet | Bulk | 32500 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | Flange | 
|   | 325031-06-0 | 2,747 | 4.20 | RFQ |   Datasheet | Bulk | 32500 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | Flange | 
|   | 325032-06-0 | 2,094 | 4.20 | RFQ |   Datasheet | Bulk | 32500 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | Flange | 
|   | 325033-06-0 | 2,229 | 4.20 | RFQ |   Datasheet | Bulk | 32500 | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 15A | 300V | 14-22 AWG | Screws | Solder Turret | 2 Wall (Dual) | Flange | 



