| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0387298442 | 2,171 | 4.18 | RFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387490186 | 3,778 | 4.18 | RFQ |   Datasheet | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | OSTYK41511330 | 2,378 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK41 | Active | Barrier Block | 11 | 11 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Flange | 
|   | OSTYK31413030 | 2,558 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK31 | Active | Barrier Block | 13 | 13 | 0.300 (7.62mm) | 1 | 15A | 250V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK33514030 | 3,653 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK33 | Active | Barrier Block | 14 | 14 | 0.325 (8.26mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 3 Wall (Tri) | - | 
|   | OSTYK50508130 | 2,590 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK50 | Active | Barrier Block | 8 | 8 | 0.374 (9.50mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Cover, Flange | 
|   | OSTYK51413030 | 3,994 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK51 | Active | Barrier Block | 13 | 13 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | OSTYK61213030 | 2,200 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK61 | Active | Barrier Block | 13 | 13 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | YK5151933000G | 3,019 | 4.40 | RFQ |   Datasheet | Bulk | YK515 | Active | Barrier Block | 19 | 19 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | Flange | 
|   | YK6152003000G | 2,494 | 4.40 | RFQ |   Datasheet | Bulk | YK615 | Active | Barrier Block | 20 | 20 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 2 Wall (Dual) | - | 
|   | 0387306106 | 3,413 | 4.19 | RFQ | Bulk | Beau 38730 | Active | Barrier Block | 6 | 6 | 0.438 (11.12mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | |
|   | 0387322105 | 3,584 | 4.19 | RFQ |   Datasheet | Bulk | Beau 38732 | Active | Barrier Block | 5 | 5 | 0.438 (11.12mm) | 1 | 30A | 300V | 10-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | CB35210507 | 3,678 | 4.19 | RFQ |   Datasheet | Bulk | Magnum® CB3000 | Active | Barrier Block | 5 | 5 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 3 Wall (Tri) | Flange | 
|   | 0386311210 | 3,642 | 4.19 | RFQ | Bulk | Beau 38631 | Active | Barrier Block | 10 | 10 | 0.438 (11.12mm) | 1 | - | - | - | Screws | Solder Turret | 2 Wall (Dual) | Flange | |
|   | 0387190401 | 3,173 | 4.19 | RFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387290809 | 2,938 | 4.19 | RFQ | Bulk | Beau 38729 | Active | Barrier Block | 13 | 13 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws (Not Included) | PC Pin | 2 Wall (Dual) | Flange | |
|   | 4PCV-11-006 | 3,172 | 4.19 | RFQ |   Datasheet | Bulk,Box | #4, Buchanan | Active | Barrier Block | 11 | 11 | 0.325 (8.26mm) | 1 | 20A | 150V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | OSTYK44210030 | 3,047 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK44 | Active | Barrier Block | 10 | 10 | 0.374 (9.50mm) | 1 | 30A | 300V | 10-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | OSTYK60310330 | 3,720 | 4.19 | RFQ |   Datasheet | Bulk | OSTYK60 | Active | Barrier Block | 10 | 10 | 0.394 (10.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 2 Wall (Dual) | Flange | 
|   | 0386390117 | 3,460 | 4.19 | RFQ |   Datasheet | Bulk | Beau 38639 | Active | Barrier Block | 10 | 10 | 0.438 (11.12mm) | 1 | - | - | - | Screws | PC Pin | 2 Wall (Dual) | - | 



