| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 793-4567WMB MARKING CARD; AS CARD; MARKE | 3,565 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 4 | - | 4mm Wide Terminal Blocks | 
|   | 793-5602WMB MARKING CARD; AS CARD; MARKE | 3,361 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 1 through 10 | - | 5mm Wide Terminal Blocks | 
|   | 793-482WMB MARKING CARD; AS CARD; MARKE | 2,111 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers (Odd) 501 through 599 and Numbers (Even) 502 through 600 | - | 5mm Wide Terminal Blocks | 
|   | 793-483WMB MARKING CARD; AS CARD; MARKE | 2,472 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers (Odd) 601 through 699 and Numbers (Even) 602 through 700 | - | 5mm Wide Terminal Blocks | 
|   | 793-611WMB MARKING CARD; AS CARD; MARKE | 2,027 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 301 through 400 | - | 5mm Wide Terminal Blocks | 
|   | 793-5531WMB MARKING CARD; AS CARD; MARKE | 2,720 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 27 and 28 | - | 5mm Wide Terminal Blocks | 
|   | 793-5553WMB MARKING CARD; AS CARD; MARKE | 3,520 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 10, 20…50 | - | 5mm Wide Terminal Blocks | 
|   | 793-5677WMB MARKING CARD; AS CARD; MARKE | 3,439 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Letters, N | - | 5mm Wide Terminal Blocks | 
|   | 793-4657WMB MARKING CARD; AS CARD; MARKE | 2,635 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 210, 220…300 | - | 4mm Wide Terminal Blocks | 
|   | 793-5614WMB MARKING CARD; AS CARD; MARKE | 2,860 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 601 through 700 | - | 5mm Wide Terminal Blocks | 
|   | 793-5610WMB MARKING CARD; AS CARD; MARKE | 2,394 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 201 through 300 | - | 5mm Wide Terminal Blocks | 
|   | 793-5678WMB MARKING CARD; AS CARD; MARKE | 3,388 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Symbol, PE | - | 5mm Wide Terminal Blocks | 
|   | 793-614WMB MARKING CARD; AS CARD; MARKE | 3,759 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 601 through 700 | - | 5mm Wide Terminal Blocks | 
|   | 793-605WMB MARKING CARD; AS CARD; MARKE | 2,633 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 31 through 40 | - | 5mm Wide Terminal Blocks | 
|   | 793-528WMB MARKING CARD; AS CARD; MARKE | 3,886 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 21 and 22 | - | 5mm Wide Terminal Blocks | 
|   | 793-663WMB MARKING CARD; AS CARD; MARKE | 3,532 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 810, 820…900 | - | 5mm Wide Terminal Blocks | 
|   | 793-694WMB MARKING CARD; AS CARD; MARKE | 2,000 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | U2, V2, W2 | - | 5mm Wide Terminal Blocks | 
|   | 793-926WMB MARKING CARD; AS CARD; MARKE | 3,406 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 2301 through 2400 | - | 5mm Wide Terminal Blocks | 
|   | 793-540WMB MARKING CARD; AS CARD; MARKE | 3,030 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 45 and 46 | - | 5mm Wide Terminal Blocks | 
|   | 793-5515WMB MARKING CARD; AS CARD; MARKE | 2,933 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 701 through 800 | - | 5mm Wide Terminal Blocks | 



