| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM95231CIMMX-1/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 2,560 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TruTherm™ | Obsolete | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 9 b (Local), 12 b (Remote) | One-Shot, Programmable Resolution, Shutdown Mode, Standby Mode | ±3°C | 0°C ~ 85°C | 0°C ~ 125°C | Surface Mount | 
|  | LM95231CIMMX-2/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 3,828 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TruTherm™ | Obsolete | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 9 b (Local), 12 b (Remote) | One-Shot, Programmable Resolution, Shutdown Mode, Standby Mode | ±3°C | 0°C ~ 85°C | 0°C ~ 125°C | Surface Mount | 
|  | LM95241CIMMX-1/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 3,462 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TruTherm™ | Obsolete | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 10 b (Local), 12 b (Remote) | One-Shot, Programmable Resolution, Shutdown Mode, Standby Mode | ±3°C | 0°C ~ 85°C | 0°C ~ 125°C | Surface Mount | 
|  | LM95241CIMMX-2/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 3,825 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TruTherm™ | Obsolete | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 10 b (Local), 12 b (Remote) | One-Shot, Programmable Resolution, Shutdown Mode, Standby Mode | ±3°C | 0°C ~ 85°C | 0°C ~ 125°C | Surface Mount | 
|  | LM99-1CIMMX/NOPBSENSOR DIGITAL 0C-85C 8VSSOP | 2,737 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local/Remote | 0°C ~ 85°C | 0°C ~ 85°C | SMBus | 3V ~ 3.6V | 7 b (Local), 11 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±3°C | 25°C ~ 125°C | 0°C ~ 125°C | Surface Mount | 
|  | TMP03FRU-REEL7SENSOR DIGITAL -40C-100C 8TSSOP | 3,083 | 4.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Digital, Local | -40°C ~ 100°C | - | PWM | 4.5V ~ 7V | - | One-Shot | ±4°C (±5°C) | -25°C ~ 100°C (-40°C ~ -25°C) | -55°C ~ 150°C | Surface Mount | 
|   | AD7414ARTZ-2REEL7SENSOR DIGITAL -40C-125C SOT23-6 | 2,668 | 1.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Digital, Local | -40°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 10 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Sleep Mode | ±1.87°C (±3°C) | 40°C (-40°C ~ 85°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP275AIDRG4SENSOR DIGITAL -40C-125C 8SOIC | 2,211 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Digital, Local | -40°C ~ 125°C | - | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | ±0.5°C (±1.5°C) | -20°C ~ 100°C (25°C ~ 100°C) | -55°C ~ 127°C | Surface Mount | 
|   | TMP411ADG4SENSOR DIGITAL -40C-125C 8SOIC | 2,846 | 0.00 | RFQ |   Datasheet | Tube | - | Discontinued at Mosen | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 127°C | Surface Mount | 
|  | TMP411ADGKRG4SENSOR DIGITAL -40C-125C 8VSSOP | 3,596 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | ±1°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -55°C ~ 127°C | Surface Mount | 
|   | TMP421AIDCNRG4SENSOR DIGITAL -40C-125C SOT23-8 | 3,441 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP421AIDCNTG4SENSOR DIGITAL -40C-125C SOT23-8 | 2,419 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP422AIDCNRG4SENSOR DIGITAL -40C-125C SOT23-8 | 3,773 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|   | TMP422AIDCNTG4SENSOR DIGITAL -40C-125C SOT23-8 | 3,606 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Shutdown Mode | ±1.5°C (±2.5°C) | 15°C ~ 85°C (-40°C ~ 125°C) | -40°C ~ 125°C | Surface Mount | 
|  | MAX7504MSA+SENSOR DIGITAL -55C-125C 8SOIC | 2,713 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|  | MAX7503MSA+SENSOR DIGITAL -55C-125C 8SOIC | 2,090 | 1.26 | RFQ |   Datasheet | Bulk,Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | MAX6629MUT#TG16SENSOR DIGITAL -55C-125C SOT23-6 | 2,445 | 1.79 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | SPI | 3V ~ 5.5V | 12 b | Shutdown Mode | ±0.8°C (-5°C, 6.5°C) | 25°C (150°C) | -55°C ~ 150°C | Surface Mount | 
|  | MAX7503MSA+TSENSOR DIGITAL -55C-125C 8SOIC | 2,746 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C | 3V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | ADM1032ARMZ-001SENSOR DIGITAL 0C-100C MICRO8 | 3,593 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|   | ADM1032ARMZ-002SENSOR DIGITAL 0C-100C MICRO8 | 3,724 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 



