| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingTemperature-Local | SensingTemperature-Remote | OutputType | Voltage-Supply | Resolution | Features | Accuracy-Highest(Lowest) | TestCondition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 604-00002SENSOR DIGITAL -55C-125C 8DIP | 3,623 | 0.00 | RFQ | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | 3-Wire (CLK, DQ, RST) | 2.7V ~ 5.5V | 9 b | One-Shot, Standby Mode | - | - | -55°C ~ 125°C | Through Hole | |
| ,TO-226_straightlead.jpg)  | 604-00011SENSOR ANALOG -50F-300F TO92-3 | 2,679 | 0.00 | RFQ | Box | - | Obsolete | Analog, Local | -50°F ~ 300°F | - | 3-Wire (CLK, DQ, RST) | 5V ~ 30V | 10mV/°F | Standby Mode | ±0.4°F | 77°F | -45°C ~ 149°C | Through Hole | |
|   | ADM1032ARMZ-2RL7SENSOR DIGITAL 0C-100C MICRO8 | 2,954 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|  | ADM1032ARZ-001SENSOR DIGITAL 0C-100C 8SOIC | 2,774 | 0.64 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|   | ADT7481ARMZ-001SENSOR DIGITAL 0C-127C 10MSOP | 2,526 | 1.00 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Digital, Local/Remote | 0°C ~ 127°C | -64°C ~ 191°C | SMBus | 3V ~ 3.6V | - | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C (±2.5°C) | 0°C ~ 70°C (-40°C ~ 100°C) | -40°C ~ 120°C | Surface Mount | 
|   | EMC1002-2-ACZL-TRSENSOR DIGITAL -40C-125C 8MSOP | 2,593 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Digital, Local/Remote | -40°C ~ 125°C | -64°C ~ 191°C | SMBus | 3V ~ 3.6V | 11 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 85°C | -40°C ~ 125°C | Surface Mount | 
|   | EMC1043-5-ACZL-TRSENSOR DIGITAL -20C-85C 8MSOP | 3,386 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local/Remote | -20°C ~ 85°C | -64°C ~ 191°C | SMBus | 3V ~ 3.6V | 11 b | One-Shot, Standby Mode | ±1.5°C (±3°C) | 0°C ~ 85°C (-20°C ~ 85°C) | -40°C ~ 125°C | Surface Mount | 
|  | LM95235EIMMX/NOPBSENSOR DIGITAL -40C-90C 8VSSOP | 3,154 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | TruTherm™ | Obsolete | Digital, Local/Remote | -40°C ~ 90°C | -40°C ~ 90°C | SMBus | 3V ~ 3.6V | 10 b (Local), 12 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C (±6°C) | 25°C ~ 100°C (-40°C ~ 25°C) | -40°C ~ 125°C | Surface Mount | 
|  | LM95235QEIMMX/NOPBSENSOR DIGITAL -40C-85C 8VSSOP | 3,610 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, TruTherm™ | Obsolete | Digital, Local/Remote | -40°C ~ 85°C | -40°C ~ 85°C | SMBus | 3V ~ 3.6V | 10 b (Local), 12 b (Remote) | One-Shot, Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C (±6°C) | 25°C ~ 100°C (-40°C ~ 25°C) | -40°C ~ 125°C | Surface Mount | 
|   | STCN75M2ESENSOR DIGITAL -55C-125C 8SO | 2,588 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | STDS75M2ESENSOR DIGITAL -55C-125C 8SO | 2,111 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | STLM75M2ESENSOR DIGITAL -55C-125C 8SO | 2,788 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 9 b | Output Switch, Programmable Limit, Shutdown Mode, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | STTS75M2ESENSOR DIGITAL -55C-125C 8SO | 3,611 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Digital, Local | -55°C ~ 125°C | - | I²C/SMBus | 2.7V ~ 5.5V | 11 b | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Standby Mode | ±2°C (±3°C) | -25°C ~ 100°C (-55°C ~ 125°C) | -55°C ~ 125°C | Surface Mount | 
|   | ADM1032ARMZ-R7SENSOR DIGITAL 0C-100C MICRO8 | 3,007 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|  | ADM1032ARZ-1RL7SENSOR DIGITAL 0C-100C 8SOIC | 2,713 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local/Remote | 0°C ~ 100°C | 0°C ~ 120°C | SMBus | 3V ~ 5.5V | 7 b | Output Switch, Programmable Limit, Standby Mode | ±3°C | 0°C ~ 100°C | 0°C ~ 120°C | Surface Mount | 
|   | ADT7461AARMZ-2RLSENSOR DIGITAL -40C-120C MICRO8 | 2,545 | 2.65 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local/Remote | -40°C ~ 120°C | -64°C ~ 191°C | SMBus | 3V ~ 3.6V | 8 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C (±2.5°C) | 0°C ~ 70°C (-40°C ~ 100°C) | -40°C ~ 120°C | Surface Mount | 
|   | ADT7461AARMZ-RL7SENSOR DIGITAL -40C-120C MICRO8 | 3,688 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local/Remote | -40°C ~ 120°C | -64°C ~ 191°C | SMBus | 3V ~ 3.6V | 8 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C (±2.5°C) | 0°C ~ 70°C (-40°C ~ 100°C) | -40°C ~ 120°C | Surface Mount | 
|   | ADT7461ARMZ-2RL7SENSOR DIGITAL -40C-120C MICRO8 | 3,609 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local/Remote | -40°C ~ 120°C | -55°C ~ 150°C | SMBus | 3V ~ 5.5V | 8 b | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±3°C | -40°C ~ 100°C | -40°C ~ 120°C | Surface Mount | 
|   | ADT7481ARMZ-R7SENSOR DIGITAL 0C-127C 10MSOP | 2,588 | 3.33 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Digital, Local/Remote | 0°C ~ 127°C | -64°C ~ 191°C | SMBus | 3V ~ 3.6V | - | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C (±2.5°C) | 0°C ~ 70°C (-40°C ~ 100°C) | -40°C ~ 120°C | Surface Mount | 
|   | ADT7482ARMZ-RL7SENSOR DIGITAL 0C-127C 10MSOP | 2,978 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Digital, Local/Remote | 0°C ~ 127°C | -55°C ~ 150°C | SMBus | 3V ~ 3.6V | - | One-Shot, Output Switch, Programmable Limit, Standby Mode | ±1°C (±2.5°C) | 0°C ~ 70°C (-40°C ~ 100°C) | -40°C ~ 120°C | Surface Mount | 



