| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 3SB2901-4NCINSC LABEL F.3SB2 FLAT/ILL. PB C | 2,948 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4RJINSC LABEL F. 3SB2 FLAT/ILL. PB8 | 2,608 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4RKINSC LABEL F. 3SB2 FLAT/ILL. PB9 | 2,196 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4QCINSC LABEL F. 3SB2 FLAT/ILL. PB | 3,157 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4ELINSC LABEL F. 3SB2 FLAT/ILL. PB | 3,198 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4RGINSC LABEL F. 3SB2 FLAT/ILL. PB6 | 2,516 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4PAINSC LABEL F.3SB2 FLAT/ILL. PB E | 2,988 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4QKINSC LABEL F. 3SB2 FLAT/ILL. PB | 3,389 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4RCINSC LABEL F. 3SB2 FLAT/ILL. PB2 | 3,984 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4NDINSC LBL F. 3SB2 FLAT/ILL. PB CT | 3,753 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4NEINSC LABEL F. 3SB2 FLAT/ILL. PB | 2,814 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4EBINSC LABEL F. 3SB2 FLAT/ILL. PB | 2,809 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4QEINSC LABEL F.3SB2 FLAT/ILL. PB B | 3,606 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 3SB2901-4QJINSC LABEL F. 3SB2 FLAT/ILL. PB | 3,600 | 3.61 | RFQ |   Datasheet | Box | * | Active | - | 
|   | 24C1013-1WASHER NON-TURN 15090R | 3,182 | 3.63 | RFQ | Bulk | * | Active | - | |
|   | DPS910PB2SWITCH PUSHWHEEL | 3,110 | 3.64 | RFQ |   Datasheet | Tray | * | Active | - | 
|   | ZBY02178MARKED LEGEND, HARMONY XB5, HARM | 3,307 | 3.64 | RFQ |   Datasheet | Box | Harmony | Active | Legend Plate | 
|   | ZBZ34LEGEND HOLDER 30 X 40 MM WITH LE | 2,003 | 3.64 | RFQ |   Datasheet | Box | Harmony | Active | Legend Plate | 
|   | 5.05.800.063/0000BLINDSTOPFEN | 2,686 | 4.73 | RFQ | Bulk | * | Active | - | |
|   | 200-6004-00FRONT CAP 18X24 BLACK NO-MARKED | 3,419 | 3.67 | RFQ | Bulk | 55 - Swisstac | Active | Bezel | 



