| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | VV1LLY9-1Z2HARDWARE SWITCH ROCKER | 2,593 | 3.06 | RFQ | Bulk | * | Active | - | |
|   | 5.05.510.649/0000PCB PLUG-IN SOCKET | 2,019 | 4.05 | RFQ | Bulk | * | Active | - | |
|   | ZBY0102BLANK LEGEND, HARMONY XB4, HARMO | 2,315 | 3.11 | RFQ |   Datasheet | Box | Harmony XB4 | Active | Legend Plate | 
|   | ZBY5102HARMONY XB4, UNMARKED LEGEND 18 | 3,518 | 3.11 | RFQ |   Datasheet | Box | Harmony XB4 | Active | Legend Plate | 
|   | 23C1024-1MTG NUT PLTD 13670 | 3,454 | 2.71 | RFQ | Bulk,Bulk | * | Active | - | |
|   | 5.07.620.004/0000LABEL HOLDER LEGEND FLAT SQUARE | 2,644 | 4.02 | RFQ | Bulk | LUMOTAST 25 | Active | Legend Plate Frame | |
|   | 3SU19000AY610AA0LABEL PLATE F. DUST RESIST CONTA | 2,667 | 4.15 | RFQ |   Datasheet | Box | * | Active | - | 
|   | VVKAAY9-1Z2HARDWARE SWITCH ROCKER | 3,405 | 3.18 | RFQ | Bulk | V-Series Contura | Active | Actuator | |
|   | 5.05.800.068/0000RAFIX 22 FS+ BLANKING CAP FLACH | 3,023 | 0.00 | RFQ | Bulk | * | Active | ||
|   | 200-6001-00FRONT CAP18X24 BLACK MARKED | 2,902 | 3.25 | RFQ | Bulk | 55 - Swisstac | Active | Bezel | |
|   | 45-573.1A05LEGEND PLATE SILVER 27X27MM SELF | 3,439 | 3.25 | RFQ |   Datasheet | Bulk | 45 | Active | Legend Plate | 
|   | 52-952.0FRONT BEZEL BLACK 26X26 PLASTIC | 2,489 | 3.26 | RFQ |   Datasheet | Bulk | 52 | Active | Bezel | 
|   | 5.05.510.068/0000KUPPLUNG RAFIX | 2,127 | 4.23 | RFQ | Bulk | * | Active | - | |
|   | 5.45.201.546/0100HALTERING | 3,169 | 4.26 | RFQ | Bulk | * | Active | - | |
|  | SMCPKSWITCH END CAP FOR SMCD | 3,462 | 4.29 | RFQ |   Datasheet | Bulk | SMCD | Active | End Cap | 
|   | 70501862T3 ACT FOR SW-83101-112154 | 3,804 | 4.30 | RFQ | Box | * | Active | - | |
|   | 79250075170A2A ACTUATOR | 2,635 | 4.31 | RFQ | Box | * | Active | - | |
|   | 64S6LENS SET SQUARE BLUE 3PCS | 3,763 | 4.32 | RFQ | Bulk | - | Active | - | |
|   | 18-910LENS REMOVER | 2,909 | 3.37 | RFQ | Bulk | 18 | Active | Tool Extractor | |
|   | 03-908.2HOLDER RED FLAT 14.4X34.4 PLASTI | 3,258 | 3.38 | RFQ |   Datasheet | Bulk | 03 | Active | Holder | 



