| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 730-1/2PUNCH UNIT ASSY RD .500 | 2,351 | 69.70 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1.2106250KSSPINDLE 22 MM G 1/2 250 MM WITH | 3,698 | 81.59 | RFQ | Bulk | - | Active | - | |
|   | 21115PUNCH UNIT RD 15 2MM | 3,434 | 69.80 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 7316DNA0304 TAPER ARBOR 3MT X 4JT | 2,078 | 69.82 | RFQ | Bulk | * | Active | - | |
|   | 12-04-72ABIT D'VERSIBIT .750X.250X72.00 | 2,089 | 69.85 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1.70/1DISMANTLING AND ASSEMBLY FORK 18 | 2,211 | 81.66 | RFQ | Bulk | - | Active | - | |
|   | 725-2-1/2HOLESAW 2-1/2 CARBIDE GRIT | 2,786 | 69.95 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1.30/2NINTERNAL EXTRACTOR 12-14 MM | 3,297 | 82.07 | RFQ | Bulk | - | Active | - | |
|   | 38 24TYRE LEVER 24 610 MM | 2,128 | 72.59 | RFQ |   Datasheet | Bulk | - | Active | Lever | 
|   | 730-9/16PUNCH UNIT RD .562 | 2,748 | 70.25 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2250 3PIPE CUTTER FOR COPPER PIPES 3-3 | 3,358 | 82.28 | RFQ | Bulk | - | Active | - | |
|   | DB24PRY BAR ADJ NAIL PULL,24,BLACK | 2,544 | 70.53 | RFQ | Bulk | - | Active | Puller | |
|   | 1212513TOOL NUT ASSY | 2,648 | 70.83 | RFQ |   Datasheet | Bulk | - | Active | Assembly Tool | 
|   | 04603DIE-ISO 32 | 3,609 | 70.85 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1900130000TOOL CABLE GLAND | 2,404 | 34.76 | RFQ | Bulk,Bulk | Screwty® | Active | Assembly Tool | |
|   | C18CCSNC-CLAMP 18 WITH SWIVEL PADS | 2,099 | 71.04 | RFQ | Bulk | - | Active | Clamping Tool | |
|   | 81861WR ADJ SPNR PIN 3/4-2(3/16 DI | 3,667 | 71.09 | RFQ | Bulk | - | Active | Wrench | |
|   | 1114DPLR PSTN RNG CMPRSR | 2,040 | 71.10 | RFQ | Bulk | - | Active | Socket | |
|   | 05307NFILE,16,HALF RD,BASTARD,406MM,N | 3,199 | 71.14 | RFQ | Bulk | - | Active | File | |
|   | 730-5/8PUNCH UNIT ROUND .625 | 3,876 | 71.15 | RFQ |   Datasheet | Bulk | * | Active | - | 



