| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110-99-328-61-001000CONN IC SKT DBL | 2,065 | 16.81 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-99-628-61-001000CONN IC SKT DBL | 2,965 | 16.81 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-43-328-61-001000CONN IC SKT DBL | 2,629 | 16.81 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-43-328-61-003000CONN IC SKT DBL | 2,250 | 16.81 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-43-628-61-001000CONN IC SKT DBL | 3,364 | 16.81 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 115-93-328-61-001000CONN IC SKT DBL | 2,071 | 16.81 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 18-3503-21CONN IC DIP SOCKET 18POS GOLD | 2,263 | 16.82 | RFQ |   Datasheet | Bulk | 503 | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Wire Wrap | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 18-3503-31CONN IC DIP SOCKET 18POS GOLD | 3,103 | 16.82 | RFQ |   Datasheet | Bulk | 503 | Active | DIP, 0.3 (7.62mm) Row Spacing | 18 (2 x 9) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Wire Wrap | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 36-6503-20CONN IC DIP SOCKET 36POS GOLD | 2,726 | 16.82 | RFQ |   Datasheet | Bulk | 503 | Active | DIP, 0.6 (15.24mm) Row Spacing | 36 (2 x 18) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Wire Wrap | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 36-6503-30CONN IC DIP SOCKET 36POS GOLD | 2,320 | 16.82 | RFQ |   Datasheet | Bulk | 503 | Active | DIP, 0.6 (15.24mm) Row Spacing | 36 (2 x 18) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Wire Wrap | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 100-PGM13061-10CONN SOCKET PGA GOLD | 3,420 | 16.82 | RFQ |   Datasheet | Bulk | PGM | Active | PGA | - | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | - | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 104-13-636-41-780000CONN IC DIP SOCKET 36POS GOLD | 2,142 | 16.82 | RFQ |   Datasheet | Tube | 104 | Active | DIP, 0.6 (15.24mm) Row Spacing | 36 (2 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Press-Fit | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Thermoplastic | 
|   | 712-13-120-41-001000CONN SOCKET SIP 20POS GOLD | 2,451 | 16.82 | RFQ |   Datasheet | Tube | 712 | Active | SIP | 20 (1 x 20) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 114-47-950-41-117000STANDRD SOLDRTL DBL SKT | 3,830 | 16.83 | RFQ |   Datasheet | Tube | 114 | Active | DIP, 0.9 (22.86mm) Row Spacing | 50 (2 x 25) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Surface Mount | Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 146-93-640-41-013000CONN IC DIP SOCKET 40POS GOLD | 3,795 | 16.83 | RFQ |   Datasheet | Tube | 146 | Active | DIP, 0.6 (15.24mm) Row Spacing | 40 (2 x 20) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Press-Fit | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 146-43-640-41-013000CONN SKT DBL | 3,484 | 16.83 | RFQ |   Datasheet | Tube | 146 | Active | DIP, 0.6 (15.24mm) Row Spacing | 40 (2 x 20) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Open Frame | Press-Fit | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 110-41-632-61-001000CONN IC SKT DBL | 2,038 | 16.83 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-43-632-61-001000CONN IC SKT DBL | 3,737 | 16.83 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-44-632-61-001000CONN IC SKT DBL | 2,572 | 16.83 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-93-632-61-001000CONN IC SKT DBL | 3,646 | 16.83 | RFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



