| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 541816 GR005HOOK-UP STRND 18AWG GREEN 100' | 2,320 | 33.71 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.086 (2.18mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 600V | -40°C ~ 90°C | Green | UL Style TFFN | 
|  | C2103A.12.03HOOK-UP STRND 18AWG RED 100' | 3,912 | 34.34 | RFQ |   Datasheet | Bulk | 2103A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.112 (2.84mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Red | UL Style 1015, ASTM B-33 | 
|   | 2722/22 G/CTEST LEAD 22AWG 5000V GREEN 100' | 2,853 | 34.54 | RFQ |   Datasheet | Spool | MIL-I-3930A Type JP | Active | Test Lead | 22 AWG | 26/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.100 (2.54mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 5000V | -80°C ~ 80°C | Green | - | 
|   | 2722/22 WHITE/CTEST LEAD 22AWG 5000V WHITE 100' | 3,307 | 34.54 | RFQ |   Datasheet | Bulk | MIL-I-3930A Type JP | Active | Test Lead | 22 AWG | 26/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.100 (2.54mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 5000V | -80°C ~ 80°C | White | - | 
|   | 3070 WH005HOOK-UP STRND 24AWG WHITE 100' | 2,116 | 34.59 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.088 (2.24mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | White | ISO 10993, UL Style 1015 | 
|   | 3070 BR005HOOK-UP STRND 24AWG BROWN 100' | 2,234 | 34.59 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.088 (2.24mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Brown | ISO 10993, UL Style 1015 | 
|   | 3070 SL005HOOK-UP STRND 24AWG SLATE 100' | 3,451 | 34.59 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.088 (2.24mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Slate | ISO 10993, UL Style 1015 | 
|   | 2722/22 BU/CTEST LEAD 22AWG 5000V BLUE 100' | 2,978 | 34.54 | RFQ |   Datasheet | Bulk | MIL-I-3930A Type JP | Active | Test Lead | 22 AWG | 26/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.100 (2.54mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 5000V | -80°C ~ 80°C | Blue | - | 
|  | 76502.18.08HOOK-UP STRND 18AWG BROWN 50' | 2,427 | 12.32 | RFQ |   Datasheet | Bulk | 76502 | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.031 (0.80mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Brown | UL Style 1015/1335, ASTM B-8 | 
|  | 76502.18.10HOOK-UP STRND 18AWG GRAY 50' | 2,199 | 12.33 | RFQ |   Datasheet | Bulk | 76502 | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.031 (0.80mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Gray | UL Style 1015/1335, ASTM B-8 | 
|  | 76502.18.05HOOK-UP STRND 18AWG YELLOW 50' | 2,974 | 12.33 | RFQ |   Datasheet | Bulk | 76502 | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.031 (0.80mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Yellow | UL Style 1015/1335, ASTM B-8 | 
|  | 76502.18.19HOOK-UP STRND 18AWG VIOLET 50' | 3,869 | 12.33 | RFQ |   Datasheet | Bulk | 76502 | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.031 (0.80mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Violet | UL Style 1015/1335, ASTM B-8 | 
|  | 76502.18.04HOOK-UP STRND 18AWG ORANGE 50' | 3,291 | 12.33 | RFQ |   Datasheet | Bulk | 76502 | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.110 (2.79mm) | 0.031 (0.80mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Orange | UL Style 1015/1335, ASTM B-8 | 
|   | 3053/1 OR005HOOK-UP SOLID 20AWG ORG 100' | 2,433 | 35.37 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Orange | ISO 10993, UL Style 1007/1569 | 
|   | 3053/1 WH005HOOK-UP SOLID 20AWG WHT 100' | 3,977 | 35.37 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | White | ISO 10993, UL Style 1007/1569 | 
|   | 3053/1 BL005HOOK-UP SOLID 20AWG BLU 100' | 2,658 | 35.37 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Blue | ISO 10993, UL Style 1007/1569 | 
|   | 3053/1 VI005HOOK-UP SOLID 20AWG VIO 100' | 3,962 | 35.37 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 20 AWG | Solid | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.064 (1.63mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Violet | ISO 10993, UL Style 1007/1569 | 
|   | 2722/20 YE/CTEST LEAD 20AWG YELLOW 100' | 3,607 | 36.46 | RFQ |   Datasheet | Bulk | MIL-I-3930A Type JP | Active | Test Lead | 20 AWG | 26/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.104 (2.64mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 5000V | -80°C ~ 80°C | Yellow | - | 
|  | C2102A.93.03HOOK-UP STRND 20AWG 600V RED 50' | 3,372 | 12.77 | RFQ |   Datasheet | Bulk | 2102A | Active | Hook-Up | 20 AWG | 10/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.102 (2.59mm) | 0.032 (0.81mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Red | UL Style 1015, ASTM B-33 | 
|  | C2102A.93.01HOOK-UP STRND 20AWG BLACK 50' | 2,189 | 12.77 | RFQ |   Datasheet | Bulk | 2102A | Active | Hook-Up | 20 AWG | 10/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.102 (2.59mm) | 0.032 (0.81mm) | 50.00' (15.24m) | 600V | -20°C ~ 105°C | Black | UL Style 1015, ASTM B-33 | 



