| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | Jacket(Insulation)Thickness | Length | Voltage | OperatingTemperature | JacketColor | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | C2015A.11.05HOOK-UP STRND 24AWG 300V YLW 50' | 2,008 | 9.22 | RFQ |   Datasheet | Bulk | 2015A | Active | Hook-Up | 24 AWG | 7/32 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 50.00' (15.24m) | 300V | -20°C ~ 105°C | Yellow | UL Style 1007/1569, ASTM B-33 | 
|  | C2015A.11.08HOOK-UP STRND 24AWG 300V BRN 50' | 2,613 | 9.22 | RFQ |   Datasheet | Bulk | 2015A | Active | Hook-Up | 24 AWG | 7/32 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 50.00' (15.24m) | 300V | -20°C ~ 105°C | Brown | UL Style 1007/1569, ASTM B-33 | 
|  | C2015A.11.04HOOK-UP STRND 24AWG 300V ORG 50' | 3,397 | 9.23 | RFQ |   Datasheet | Bulk | 2015A | Active | Hook-Up | 24 AWG | 7/32 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.056 (1.42mm) | 0.016 (0.41mm) | 50.00' (15.24m) | 300V | -20°C ~ 105°C | Orange | UL Style 1007/1569, ASTM B-33 | 
|  | C2102A.12.03HOOK-UP STRND 20AWG RED 100' | 2,734 | 23.66 | RFQ |   Datasheet | Bulk | 2102A | Active | Hook-Up | 20 AWG | 10/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.102 (2.59mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Red | UL Style 1015, ASTM B-33 | 
|  | C2103A.12.06HOOK-UP STRND 18AWG GREEN 100' | 3,641 | 25.28 | RFQ |   Datasheet | Bulk | 2103A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.112 (2.84mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Green | UL Style 1015, ASTM B-33 | 
|  | C2103A.12.01HOOK-UP STRND 18AWG BLACK 100' | 2,526 | 25.28 | RFQ |   Datasheet | Bulk | 2103A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.112 (2.84mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Black | UL Style 1015, ASTM B-33 | 
|  | C2040A.12.03HOOK-UP STRND 20AWG RED 100' | 3,460 | 25.62 | RFQ |   Datasheet | Bulk | 2040A | Active | Hook-Up | 20 AWG | 10/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.070 (1.78mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Red | UL Style 1007/1569, ASTM B-33 | 
|  | C2040A.12.05HOOK-UP STRND 20AWG YLW 100' | 3,899 | 25.62 | RFQ |   Datasheet | Bulk | 2040A | Active | Hook-Up | 20 AWG | 10/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.070 (1.78mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Yellow | UL Style 1007/1569, ASTM B-33 | 
|  | C2102A.12.07HOOK-UP STRND 20AWG BLUE 100' | 3,208 | 28.07 | RFQ |   Datasheet | Bulk | 2102A | Active | Hook-Up | 20 AWG | 10/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.102 (2.59mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Blue | UL Style 1015, ASTM B-33 | 
|  | C2052A.21.03HOOK-UP SOLID 18AWG RED 1000' | 3,842 | 28.12 | RFQ |   Datasheet | Bulk | 2052A | Active | Hook-Up | 18 AWG | Solid | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.072 (1.83mm) | 0.016 (0.41mm) | 1000.0' (304.8m) | 300V | -20°C ~ 105°C | Red | UL Style 1007/1569, ASTM B-33 | 
|  | C2104A.12.01HOOK-UP STRND 16AWG BLACK 100' | 2,828 | 29.32 | RFQ |   Datasheet | Bulk | 2104A | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.124 (3.15mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Black | UL Style 1015, ASTM B-33 | 
|  | C2104A.12.03HOOK-UP STRND 16AWG RED 100' | 3,949 | 29.32 | RFQ |   Datasheet | Bulk | 2104A | Active | Hook-Up | 16 AWG | 26/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.124 (3.15mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Red | UL Style 1015, ASTM B-33 | 
|   | 3047 VI005HOOK-UP STRND 30AWG VIO 100' | 3,631 | 31.26 | RFQ |   Datasheet | Spool | - | Active | Hook-Up | 30 AWG | 7/38 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.044 (1.12mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -40°C ~ 105°C | Violet | ISO 10993, UL Style 1007/1569 | 
|  | C2119A.12.01HOOK-UP SOLID 18AWG BLACK 100' | 3,211 | 31.88 | RFQ |   Datasheet | Bulk | 2119A | Active | Hook-Up | 18 AWG | Solid | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.104 (2.64mm) | 0.032 (0.81mm) | 100.0' (30.5m) | 600V | -20°C ~ 105°C | Black | UL Style 1015, ASTM B-33 | 
|  | C2064A.12.02HOOK-UP STRND 18AWG WHT 100' | 3,658 | 32.88 | RFQ |   Datasheet | Bulk | 2064A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.080 (2.03mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | White | UL Style 1007/1569, ASTM B-33 | 
|  | C2064A.12.07HOOK-UP STRND 18AWG BLU 100' | 2,236 | 32.88 | RFQ |   Datasheet | Bulk | 2064A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.080 (2.03mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Blue | UL Style 1007/1569, ASTM B-33 | 
|  | C2064A.12.06HOOK-UP STRND 18AWG GRN 100' | 2,280 | 32.88 | RFQ |   Datasheet | Bulk | 2064A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.080 (2.03mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Green | UL Style 1007/1569, ASTM B-33 | 
|  | C2064A.12.05HOOK-UP STRND 18AWG YLW 100' | 2,311 | 32.88 | RFQ |   Datasheet | Bulk | 2064A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.080 (2.03mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Yellow | UL Style 1007/1569, ASTM B-33 | 
|  | C2064A.12.10HOOK-UP STRND 18AWG GRY 100' | 3,468 | 32.88 | RFQ |   Datasheet | Bulk | 2064A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.080 (2.03mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Gray | UL Style 1007/1569, ASTM B-33 | 
|  | C2064A.12.04HOOK-UP STRND 18AWG ORG 100' | 2,805 | 32.88 | RFQ |   Datasheet | Bulk | 2064A | Active | Hook-Up | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.080 (2.03mm) | 0.016 (0.41mm) | 100.0' (30.5m) | 300V | -20°C ~ 105°C | Orange | UL Style 1007/1569, ASTM B-33 | 



