| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreProcessor | Speed | NumberofCores | Power(Watts) | CoolingType | Size/Dimension | FormFactor | ExpansionSite/Bus | RAMCapacity/Installed | StorageInterface | VideoOutputs | Ethernet | USB | RS-232(422485) | DigitalI/OLines | AnalogInput:Output | WatchdogTimer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SC2AMI222--0A1200PAMI222 RISER CARD KIT V-A1WITH I | 3,473 | 18.52 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SC2AMI221--0A1100PAMI221 RISER CARD KIT V-A1 WITH | 3,793 | 23.57 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SC2AMI222--0A1100PAMI222 RISER CARD KIT V-A1 WITH | 2,547 | 25.25 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SC2AMI221--0A1200PAMI221 RISER CARD KIT V-A1 WITH | 3,356 | 26.94 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 102991305I.MX6ULL MCIMX6Y2CVM08AB CORTEX | 2,405 | 56.25 | RFQ |   Datasheet | Bulk | - | Active | ARM® Cortex®-A7 | 800MHz | 1 | - | - | - | - | I²C, LCD, SD | 8GB/512MB | eMMC, NAND - Flash, MicroSD | - | 100Mbps (2) | USB Type A (1), USB OTG Type C (1) | - | - | - | - | 
|   | TMCM-0960-MOTIONPY V21MICROPYTHON SGL BOARD COMPUTER | 2,768 | 85.25 | RFQ |   Datasheet | Bulk | - | Active | ARM® Cortex®-M4, STM32F405RGT6 | - | 1 | - | - | 3.350 x 2.170 (85.09mm x 55.12mm) | - | CAN, GPIO, PMOD, SPI, UART | -/- | MicroSD | - | - | USB-C | 1 | - | 6:6 | - | 
|   | 20-101-0357COMPUTER SINGLE-BOARD BL1810 | 2,624 | 109.56 | RFQ |   Datasheet | Box | Jackrabbit | Obsolete | Rabbit 2000 | 14.74MHz | 1 | - | - | 2.500 x 3.500 (63.50mm x 88.90mm) | - | - | 512KB/128KB | - | - | - | - | 4 | 10 | 1:2 | Yes | 
|   | NIT8MQ_MINI_SOM_2R16ENITROGEN8M MINI SYSTEM ON MODULE | 2,818 | 115.00 | RFQ | Box | Nitrogen8M Mini SOM | Active | Cortex-A53, Cortex-M4F | 2GHz | 4 | 1.3W | - | 2.740 x 1.580 (69.59mm x 40.13mm) | - | - | 4GB/2GB | eMMC | DSI, MIPI | 10/100Mbps, GbE | USB 2.0 (2) | - | - | - | - | |
|   | KVIM3-L-002VIM3L | 2,218 | 121.91 | RFQ | Box | VIM3L | Active | Amlogic S905D3 | - | 4 | - | Fan + Heat Sink | - | - | ADC, GPIO, I²C, SPI, UART | -/0GB | SPI, SSD | HDMI | GbE | USB 3.0 (1) | - | - | - | No | |
|   | NIT8MQ_MINI_2R16E_BRDNITROGEN8M_MINI: I.MX8M MINI QUA | 2,634 | 135.00 | RFQ | Box | Nitrogen8M Mini | Active | Cortex-A53, Cortex-M4F | 2GHz | 4 | 1.3W | - | 4.500 x 3.500 (114.30mm x 88.90mm) | - | - | 4GB/2GB | eMMC | DSI, MIPI | 10/100Mbps, GbE | USB 2.0 (2) | - | - | - | - | |
|   | SRMX6DUW00D01GE000V20C0SOM DUAL 1GB 1GHZ | 2,516 | 139.36 | RFQ | Bulk | - | Active | ARM® Cortex®-A9, i.MX6Quad | 1GHz | 4 | - | - | 1.850 x 1.180 (47.00mm x 30.00mm) | - | GPIO, I²C, PCIe, SD, SPI, UART | 2GB/0GB | SATA 2.0 (1) | DSI, HDMI, LVDS | 10/100/1000 Mbps | USB 2.0 Host (1), USB 2.0 OTG (1) | - | - | - | No | |
|   | IP402CB, FOR COM EXPRESS (TYPE 6), AL | 3,137 | 151.52 | RFQ | Box | - | Active | - | - | - | - | - | 9.000 x 7.500 (228.60mm x 190.50mm) | ATX | PCIe | -/0GB | - | DisplayPort, DVI, HDMI, VGA | RJ45 (2) | USB 3.0 (4) | - | 4 | - | Yes | |
|   | NIT8MQ_MINI_2R16EWB_BRDNITROGEN8M_MINI: I.MX8M MINI QUA | 2,680 | 155.00 | RFQ | Box | Nitrogen8M Mini | Active | Cortex-A53, Cortex-M4F | 2GHz | 4 | 1.3W | - | 4.500 x 3.500 (114.30mm x 88.90mm) | - | - | 4GB/2GB | eMMC | DSI, MIPI | 10/100Mbps, GbE | USB 2.0 (2) | - | - | - | - | |
|   | IW-G34M-SM04-4L002G-E008G-BICi.MX 8M Mini Quad SODIMM SOM | 3,738 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SA-101-NDLARM-BASED SIGNAGE PLAYER WITH CP | 3,617 | 168.35 | RFQ |   Datasheet | Box | - | Active | ARM® Cortex®-A9, i.MX6Quad | - | - | - | - | 3.350 x 1.770 (85.09mm x 44.96mm) | - | - | 2GB | eMMC, Micro SD | Mini HDMI | - | USB 2.0 Type A (1) | - | - | - | - | 
|   | NIT8MQ_SOM_2R16ENITROGEN8M SOM: I.MX8M QUAD / 2 | 3,853 | 168.75 | RFQ | Box | Nitrogen8M SOM | Active | Cortex-A53, Cortex-M4F | 2GHz | 4 | 1.3W | - | 2.660 x 1.910 (67.56mm x 48.51mm) | - | - | 4GB/2GB | eMMC | DSI, MIPI, HDMI | 10/100Mbps, GbE | USB 2.0 (2) | - | - | - | - | |
|   | 016502CPU BOARD NXP MX8 2XARM | 3,222 | 173.33 | RFQ |   Datasheet | Box | conga-QMX8X | Active | NXP i.MX8 DualX | - | 3 | - | - | 2.756 x 2.756 (70.00mm x 70.00mm) | Qseven R2.1 | PCIe | 4GB/2GB | eMMC | HDMI, LVDS, MIPI | 1Gbps | USB 2.0 (5), USB 3.0 (1) | - | - | - | Yes | 
|   | RM-N8M-D308NXP CORTEX-A53 I.MX 8M DUAL 1.5G | 2,677 | 173.40 | RFQ |   Datasheet | Box | - | Active | ARM® Cortex®-A53, i.MX6Dual | 1.5GHz | 2 | 25W | Heat Sink | 3.200 x 2.000 (81.28mm x 50.80mm) | - | PCIe | 3GB/3GB | M.2 | DisplayPort, DVI, HDMI, VGA | GbE | USB 3.0 (2) | - | - | - | Yes | 
|   | IBR115NXP I.MX6 CORTEX A9 DUAL-LITE 1G | 2,531 | 176.77 | RFQ |   Datasheet | Box | - | Active | ARM® Cortex®-A9, i.MX6DualLite | 1GHz | 2 | - | Heat Sink | 3.940 x 2.830 (100.07mm x 71.88mm) | 2.5 | Audio, GPIO, LVDS, M.2, PCIe, UART | 1GB/4GB | eMMC, microSD | HDMI, LVDS | GbE | USB Type-A (1), USB OTG (1) | 1 | - | - | Yes | 
|   | IP416CB, FOR QSEVEN , ALL-IN-ONE FOR | 2,626 | 176.77 | RFQ |   Datasheet | Box | - | Active | - | - | - | - | - | 9.600 x 9.600 (243.84mm x 243.84mm) | - | Mini-PCIe, PCIe | -/0GB | SATA | DisplayPort, DVI, HDMI, VGA | RJ45 | USB 2.0 (2), USB 3.0 (2) | 4 | - | - | Yes | 



