| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreProcessor | Speed | NumberofCores | Power(Watts) | CoolingType | Size/Dimension | FormFactor | ExpansionSite/Bus | RAMCapacity/Installed | StorageInterface | VideoOutputs | Ethernet | USB | RS-232(422485) | DigitalI/OLines | AnalogInput:Output | WatchdogTimer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VL-EPM-43ECP-00LIGER 2-CORE CPU, KABY LAKE, ET | 3,590 | 0.00 | RFQ |   Datasheet | Bulk | Liger | Active | Intel Core i7-7600U | 3.9GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | |
|   | VL-EPM-43ECP-04LIGER 2-CORE CPU, KABY LAKE, ET | 3,342 | 0.00 | RFQ |   Datasheet | Bulk | Liger | Active | Intel Core i7-7600U | 3.9GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 4GB/4GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | |
|   | VL-EPM-43ECP-16LIGER 2-CORE CPU, KABY LAKE, ET | 3,941 | 0.00 | RFQ |   Datasheet | Bulk | Liger | Active | Intel Core i7-7600U | 3.9GHz | 2 | 13.3W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 16GB/16GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | |
|   | UNO-2271G-E021AEINTEL#174; ATOM POCKET-SIZ | 3,680 | 433.44 | RFQ |   Datasheet | Box | - | Active | Atom E3825 | 1.33GHz | 2 | 12W | - | 3.940 x 2.760 (100.07mm x 70.10mm) | Pocket Size | mPCIe | 0GB/4GB | eMMC, mSATA | HDMI | 10/100/1000Mbps, RJ45(2) | USB 3.0 (1) | - | - | - | Yes | 
|   | SRM6828S00D01GE000P02CHMARVEL CLEARFOG PRO A388 | 2,575 | 171.00 | RFQ |   Datasheet | Box | ClearFog Pro | Active | ARMADA A388, ARM® Cortex®-A9 Dual | 1.6GHz | 2 | - | Heat Sink | 8.860 x 3.940 (225.04mm x 100.07mm) | - | mSATA, mPCIe | 1GB/1GB | eMMC, M.2, uSD | - | RJ45 (7) | USB 3.0 (3) | - | - | - | - | 
|   | SRMX6DUWT1D01GE008G00CHSBC GATE CARRIER WIFI/BT DUAL | 2,334 | 253.67 | RFQ |   Datasheet | Box | HummingBoard Gate | Active | ARM® Cortex®-A9, i.MX6Dual | 1.2GHz | 2 | - | - | 4.020 x 2.720 (102.10mm x 69.08mm) | - | mPCIe | 4GB/1GB | uSD | HDMI, MIPI | 10/100/1000Mbps (1) | USB 2.0 (4) | - | 36 | - | - | 
|   | SRMX6QDWT1D02GE008X00CESBC PRO CARRIER WIFI/BT REV. 1.5 | 3,835 | 294.00 | RFQ |   Datasheet | Box | CuBox-i Pro | Active | ARM® Cortex®-A9, i.MX6Quad | 1GHz | 4 | - | - | 1.970 x 1.970 (50.00mm x 50.00mm) | - | - | 2GB/- | eMMC, eSATA, uSD | HDMI, SPDIF | 10/100/1000Mbps | USB 2.0 (2), USB Micro (1) | - | - | - | No | 
|   | AIMB-215L-S6B1EMOTHERBOARD CELERON J1900 2.0GHZ | 3,541 | 334.50 | RFQ |   Datasheet | Box | - | Active | Celeron J1900 | 2.0GHz | 4 | 10.17W | Heat Sink | 6.690 x 6.690 (169.92mm x 169.92mm) | mini-ITX | Mini-PCIe, PCIe | 8GB/0GB | SATA 2.0 (1) | CRT, DP, VGA | 10/100/1000Mbps | USB 2.0 (3), USB 3.0 (1) | 6 | 8 | - | Yes | 
|   | UBC-200CD-MDA1ECOMPUTER ARM I.MX6 1GHZ 1GB DDR3 | 2,703 | 351.00 | RFQ |   Datasheet | Box | - | Active | ARM® Cortex®-A9, i.MX6DualLite | 1.0GHz | 2 | 3.16W | Heat Sink | 4.370 x 3.030 (110.99mm x 76.96mm) | - | Mini-PCIe, SD, SIM | 1GB/1GB | SDIO | HDMI | 10/100/1000Mbps | USB 2.0 (1) | - | - | - | Yes | 
|   | VL-EPC-2700-EDK-02ASBC ARM QUAD-CORE I.MX6QUAD CPU | 2,893 | 370.00 | RFQ |   Datasheet | Box | Tetra | Active | ARM® Cortex®-A9, i.MX6Quad | 800MHz | 4 | 4.1W | Heat Sink | 3.700 x 4.900 (93.98mm x 124.46mm) | - | - | 2GB/2GB | MicroSD, mSATA | HDMI, LVDS | 10/100/1000Mbps | USB 2.0 (2) | 1 | 8 | - | Yes | 
|   | CC-SB-WMX-L87C-NSBC DUAL 800MHZ 802.11AC BT 5.0 | 3,452 | 422.40 | RFQ | Tray | ConnectCore® 6 | Active | i.MX6Dual | 800MHz | 2 | - | - | - | SBC | Wi-Fi/Bluetooth | 1GB/0GB | - | - | - | - | - | - | - | No | |
|   | VL-EPME-42SAP-00LION 2-CORE CPU KABY LAKENO RAM | 2,358 | 1555.00 | RFQ |   Datasheet | Box | Lion | Active | Intel Core i3 | 2.4GHz | 2 | 12.0W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 0GB/0GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | AIM6-6300PI-8G-2.5S128G-P216B12INTEL6TH GEN SKY LAKE U (SKL-U) | 3,752 | 1590.00 | RFQ |   Datasheet | Bulk | Core™ U | Active | Intel Core i5-6300U | 2.4GHz | 2, 4 | 160W | - | 6.340 x 5.120 (161.03mm x 130.04mm) | ATX | Mini-PCIe, M.2, SIM | 8GB/128GB | 2.5 SSD, SATA | DisplayPort, VGA | RJ45 GbE/PoE (4) | USB 3.0 (4) | 4 | 16 | - | Yes | 
|   | VL-EPME-42EAP-00LION 2-CORE CPU KABY LAKE ET NO | 3,108 | 1630.00 | RFQ |   Datasheet | Box | Lion | Active | Intel Core i3 | 2.4GHz | 2 | 12.0W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 0GB/0GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPME-42SBP-00LION 2-CORE CPU KABY LAKE NO RAM | 2,468 | 1906.00 | RFQ |   Datasheet | Box | Lion | Active | Intel Core i5 | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 0GB/0GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPME-42SBP-04SINGLE BOARD COMPUTER | 3,017 | 1975.00 | RFQ |   Datasheet | Bulk | Lion | Active | Intel Core i5 | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 4GB/4GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPME-42EBP-00LION 2-CORE CPU KABY LAKE ET NO | 3,681 | 1981.00 | RFQ |   Datasheet | Box | Lion | Active | Intel Core i5 | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 0GB/0GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPME-42SCP-00LION 2-CORE CPU KABY LAKE NO RAM | 3,352 | 2297.00 | RFQ |   Datasheet | Box | Lion | Active | Intel Core i7 | 3.9GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PCIe/104 | 0GB/0GB | SATA, mSATA, MicroSD | Mini Display Port | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | Yes | 
|   | VL-EPM-43EBP-00LIGER 2-CORE CPU, KABY LAKE, ET | 3,716 | 1.00 | RFQ |   Datasheet | Bulk | Liger | Active | Intel Core i5-7300U | 3.5GHz | 2 | 12.5W | Heat Plate | 4.230 x 3.770 (107.44mm x 95.75mm) | PC/104 | PC/104-Plus | 0GB/0GB | SATA, Mini PCIe, mSATA, microSD, SPI | miniDP | 10/100/1000Mbps (2) | USB 2.0 (4), USB 3.0 (2) | 4 | 8 | - | |
|   | SC2AMS300--A10100P2ND INTERNAL SSD BRACKET FOR AMS | 2,524 | 5.05 | RFQ | Box | - | Active | Intel Core i7/i5/i3 | 3.4GHz | 1 | 180W | - | 5.510 x 10.830 (139.95mm x 275.08mm) | - | Mini-PCIe, PCIe | 8GB/0GB | 2.5 HDD/SSD, mSATA | DisplayPort, DVI | RJ45 (2) | USB 2.0 (2), USB 3.0 (4) | 2 | - | - | No | 



