| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7194-BTHUMBSCREWPLAIN BRASS1/4HD X 1 5 | 3,217 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.625 (41.28mm) | 2.125 (53.98mm) | Brass | 
|   | 7196-SSTHUMBSCREWPLAIN STAINLESS STEEL1 | 3,702 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.875 (47.63mm) | 2.375 (60.33mm) | Stainless Steel | 
|   | 7109-B-10THUMBSCREWBRIGHT CHROMEWASHER FA | 2,858 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.438 (11.11mm) | 0.188 (4.76mm) | 0.500 (12.70mm) 1/2 | 0.688 (17.46mm) | Brass | 
|   | 6918-SSSHOULDER SCREWPLAIN STAINLESS ST | 3,183 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.938 (23.81mm) | 1.063 (26.99mm) | Stainless Steel | 
|   | 7115-BTHUMBSCREWPLAIN BRASS1/2HD X 3/4 | 3,343 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | 1/4-20 | 0.500 (12.70mm) 1/2 | 0.250 (6.35mm) 1/4 | 0.875 (22.23mm) 7/8 | 1.125 (28.58mm) | Brass | 
|   | 7199-S-5THUMBSCREWNICKEL PUSH TYPE THUMB | 3,165 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | 1/4-20 | 0.313 (7.94mm) | 0.500 (12.70mm) | 0.750 (19.05mm) 3/4 | 1.250 (31.75mm) | Steel | 
|   | 6930-SS-20SHOULDER SCREWPASSIVATE5/16HD X | 3,797 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 1.063 (26.99mm) | 1.219 (30.96mm) | Stainless Steel | 
|   | 7120-AL-7THUMBSCREWCLEAR IRIDITE5/16 HD X | 3,491 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #4-40 | 0.313 (7.94mm) | 0.188 (4.76mm) | 0.313 (7.94mm) | 0.500 (12.70mm) 1/2 | Aluminum | 
|   | 6921-SS-26SHOULDER SCREWBLACK OXIDE, STAIN | 2,061 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.438 (11.11mm) | 0.594 (15.08mm) | Stainless Steel | 
|   | 6920-SS-26SHOULDER SCREWBLACK OXIDE, STAIN | 3,834 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.375 (9.53mm) 3/8 | 0.531 (13.49mm) | Stainless Steel | 
|   | 7199-STHUMBSCREWPLAIN STEEL5/16HD X 3/ | 2,986 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | 1/4-20 | 0.313 (7.94mm) | 0.500 (12.70mm) | 0.750 (19.05mm) 3/4 | 1.250 (31.75mm) | Steel | 
|   | 7189-S-43THUMBSCREWBLUE ZINC1/4HD X 1.00 | 3,429 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.000 (25.40mm) 1 | 1.500 (38.10mm) | Steel | 
|   | 6932-SS-26SHOULDER SCREWBLACK OXIDE, STAIN | 2,185 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 1.438 (36.53mm) | 1.594 (40.48mm) | Stainless Steel | 
|   | 7020-SSHOULDER SCREWPLAIN STEEL5/16HD | 2,637 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.375 (9.53mm) 3/8 | 0.531 (13.49mm) | Steel | 
|   | 7020-S-26SHOULDER SCREWBLACK OXIDE, STAIN | 2,633 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.375 (9.53mm) 3/8 | 0.531 (13.49mm) | Steel | 
|   | 7191-S-5THUMBSCREWNICKEL 1/4HD X 1 1/4 T | 3,252 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.250 (31.75mm) | 1.750 (44.45mm) | Steel | 
|   | 6934-SSSHOULDER SCREWPLAIN STAINLESS ST | 2,361 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 1.688 (42.86mm) | 1.844 (46.83mm) | Stainless Steel | 
|   | 6924-SS-26SHOULDER SCREWBLACK OXIDE, STAIN | 2,050 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.625 (15.88mm) 5/8 | 0.781 (19.84mm) | Stainless Steel | 
|   | 6935-SSHOULDER SCREWPLAIN STEEL3/8HD X | 3,167 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.188 (4.76mm) | 0.375 (9.53mm) 3/8 | 0.563 (14.29mm) | Steel | 
|   | 7021-S-2SHOULDER SCREWCADMIUM QQ-P-416F- | 3,686 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.438 (11.11mm) | 0.594 (15.08mm) | Steel | 



