| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0793-SSCAPTIVE PANELPLAIN STAINLESS STE | 2,635 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-28 | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | 1.438 (36.53mm) | 1.688 (42.88mm) | Stainless Steel | 
|   | M0290-S-42METRIC CAPTIVE PANELBLACK ZINCME | 3,375 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3x0.5 | 0.169 (4.30mm) | 0.106 (2.70mm) | 0.689 (17.50mm) | 0.795 (20.19mm) | Steel | 
|   | 0515-SCAPTIVE PANELPLAIN STEEL5/8HD X | 2,967 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 5/16-18 | 0.625 (15.88mm) 5/8 | 0.688 (17.46mm) | 1.000 (25.40mm) 1 | 1.688 (42.88mm) | Steel | 
|   | M0160-BMETRIC CAPTIVE PANELPLAIN BRASS1 | 2,712 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M6x1 | 0.571 (14.50mm) | 0.256 (6.50mm) | 1.811 (46.00mm) | 2.067 (52.50mm) | Brass | 
|   | 0519-SCAPTIVE PANELPLAIN STEEL5/8HD X | 2,660 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 5/16-18 | 0.625 (15.88mm) 5/8 | 0.688 (17.46mm) | 1.250 (31.75mm) | 1.938 (49.21mm) | Steel | 
|   | 0649-BCAPTIVE PANELPLAIN BRASS1/2HD X | 3,163 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.500 (12.70mm) 1/2 | 0.188 (4.76mm) | 0.688 (17.46mm) | 0.875 (22.23mm) 7/8 | Brass | 
|   | 0646-SSCAPTIVE PANELPLAIN STAINLESS STE | 3,835 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.500 (12.70mm) 1/2 | 0.188 (4.76mm) | 0.500 (12.70mm) 1/2 | 0.688 (17.46mm) | Stainless Steel | 
|   | M0292-SMETRIC CAPTIVE PANELPLAIN STEEL4 | 3,685 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3x0.5 | 0.169 (4.30mm) | 0.106 (2.70mm) | 0.807 (20.50mm) | 0.913 (23.20mm) | Steel | 
|   | 0649-SSCAPTIVE PANELPLAIN STAINLESS STE | 2,920 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.500 (12.70mm) 1/2 | 0.188 (4.76mm) | 0.688 (17.46mm) | 0.875 (22.23mm) 7/8 | Stainless Steel | 
|   | M0172-SMETRIC CAPTIVE PANELPLAIN STEEL6 | 3,545 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3x0.5 | 0.256 (6.50mm) | 0.256 (6.50mm) | 0.512 (13.00mm) | 0.768 (19.50mm) | Steel | 
|   | M0299-SSMETRIC CAPTIVE PANELPLAIN STAINL | 2,965 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | M3.5x0.6 | 0.217 (5.50mm) | 0.130 (3.30mm) | 0.512 (13.00mm) | 0.642 (16.30mm) | Stainless Steel | 
|   | 7110-SS-26THUMBSCREWBLACK OXIDE, STAINLESS | 2,191 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-32 | 0.438 (11.11mm) | 0.188 (4.76mm) | 0.625 (15.88mm) 5/8 | 0.813 (20.64mm) | Stainless Steel | 
|   | 7006-S-12SHOULDER SCREWCLEAR ZINCSHOULDER | 2,060 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.125 (3.18mm) 1/8 | 0.594 (15.08mm) | 0.719 (18.26mm) | Steel | 
|   | 7107-BTHUMBSCREWPLAIN BRASS7/16HD X 1/ | 3,727 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #8-32 | 0.438 (11.11mm) | 0.188 (4.76mm) | 0.625 (15.88mm) 5/8 | 0.813 (20.64mm) | Brass | 
|   | 6911-S-26SHOULDER SCREWBLACK OXIDE, STAIN | 2,453 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.500 (12.70mm) 1/2 | 0.625 (15.88mm) 5/8 | Steel | 
|   | 7106-SS-20THUMBSCREWPASSIVATE7/16HD X 3/8 | 3,087 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #8-32 | 0.438 (11.11mm) | 0.188 (4.76mm) | 0.500 (12.70mm) 1/2 | 0.688 (17.46mm) | Stainless Steel | 
|   | 6912-SSHOULDER SCREWPLAIN STEEL9/32HD | 2,076 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #6-32 | 0.281 (7.14mm) | 0.125 (3.18mm) 1/8 | 0.563 (14.29mm) | 0.688 (17.46mm) | Steel | 
|   | 6926-SSSHOULDER SCREWPLAIN STAINLESS ST | 3,118 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Shoulder Screw | Cheese Head | Hex | - | #8-32 | 0.313 (7.94mm) | 0.156 (3.97mm) | 0.750 (19.05mm) 3/4 | 0.906 (23.02mm) | Stainless Steel | 
|   | 7178-ALTHUMBSCREWPLAIN ALUMINUM1/4HD X | 3,363 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-24 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.125 (28.58mm) | 1.625 (41.28mm) | Aluminum | 
|   | 7179-S-12THUMBSCREWCLEAR ZINC1/4HD X 1 1/ | 3,461 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Thumb Screw | Knob | - | - | #10-24 | 0.250 (6.35mm) 1/4 | 0.500 (12.70mm) | 1.250 (31.75mm) | 1.750 (44.45mm) | Steel | 



