| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0843-SS-20CAPTIVE PANELPASSIVATE1/4HD X 3/ | 2,831 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.250 (6.35mm) 1/4 | 0.156 (3.96mm) 5/32 | 0.375 (9.53mm) 3/8 | 0.531 (13.49mm) 17/32 | Stainless Steel | 
|   | 0149-SSCAPTIVE PANELPLAIN STAINLESS STE | 3,176 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.313 (33.34mm) | 1.563 (39.69mm) | Stainless Steel | 
|   | 0254-SS-20CAPTIVE PANELPASSIVATE9/16HD X 1 | 3,387 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-28 | 0.563 (14.29mm) | 0.250 (6.35mm) 1/4 | 0.688 (17.46mm) | 0.938 (23.81mm) | Stainless Steel | 
|   | 0381-SCAPTIVE PANELPLAIN STEEL5/16HD X | 3,408 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.313 (7.94mm) | 0.313 (7.94mm) | 0.563 (14.29mm) | 0.875 (22.23mm) 7/8 | Steel | 
|   | 0475-B-25CAPTIVE PANELBLACK OXIDE, BRASS1 | 2,877 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.500 (12.70mm) 1/2 | 0.563 (14.29mm) | 1.125 (28.58mm) | 1.688 (42.88mm) | Brass | 
|   | 0847-BCAPTIVE PANELPLAIN BRASS1/4HD X | 2,160 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.250 (6.35mm) 1/4 | 0.156 (3.96mm) 5/32 | 0.625 (15.88mm) 5/8 | 0.781 (19.84mm) 25/32 | Brass | 
|   | 0259-SS-46CAPTIVE PANELPASSIVATE ASTM A 96 | 2,170 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-28 | 0.563 (14.29mm) | 0.250 (6.35mm) 1/4 | 1.000 (25.40mm) 1 | 1.250 (31.75mm) | Stainless Steel | 
|   | 0259-SS-48CAPTIVE PANELPASSIVATE AMS 2700 | 2,368 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-28 | 0.563 (14.29mm) | 0.250 (6.35mm) 1/4 | 1.000 (25.40mm) 1 | 1.250 (31.75mm) | Stainless Steel | 
|   | 0159-SCAPTIVE PANELPLAIN STEEL7/16HD X | 3,333 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.938 (49.23mm) | 2.188 (55.58mm) | Steel | 
|   | 0479-BCAPTIVE PANELPLAIN BRASS1/2HD X | 3,559 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.500 (12.70mm) 1/2 | 0.563 (14.29mm) | 1.375 (34.93mm) | 1.938 (49.21mm) | Brass | 
|   | 0476-SCAPTIVE PANELPLAIN STEEL1/2HD X | 3,799 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.500 (12.70mm) 1/2 | 0.563 (14.29mm) | 1.188 (30.16mm) | 1.750 (44.45mm) | Steel | 
|   | 0481-SCAPTIVE PANELPLAIN STEEL1/2HD X | 2,314 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.500 (12.70mm) 1/2 | 0.563 (14.29mm) | 1.500 (38.10mm) | 2.063 (52.40mm) | Steel | 
|   | 0854-BCAPTIVE PANELPLAIN BRASS1/4HD X | 2,176 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.250 (6.35mm) 1/4 | 0.156 (3.96mm) 5/32 | 1.063 (26.99mm) | 1.219 (30.96mm) | Brass | 
|   | 0759-SCAPTIVE PANELPLAIN STEEL3/4HD X | 3,937 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | 1.438 (36.53mm) | 1.688 (42.88mm) | Steel | 
|   | 0981-BCAPTIVE PANELPLAIN BRASS.363HD X | 3,157 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.363 (9.22mm) | 0.162 (4.12mm) | 1.313 (33.34mm) | 1.475 (37.45mm) | Brass | 
|   | 0482-SCAPTIVE PANELPLAIN STEEL1/2HD X | 3,972 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.500 (12.70mm) 1/2 | 0.563 (14.29mm) | 1.563 (39.69mm) | 2.125 (53.98mm) | Steel | 
|   | 0266-SCAPTIVE PANELPLAIN STEEL9/16HD X | 2,392 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-28 | 0.563 (14.29mm) | 0.250 (6.35mm) 1/4 | 1.438 (36.53mm) | 1.688 (42.88mm) | Steel | 
|   | 0388-SS-10CAPTIVE PANELBRIGHT CHROMESTYLE# | 2,043 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.313 (7.94mm) | 0.313 (7.94mm) | 1.000 (25.40mm) 1 | 1.313 (33.34mm) | Stainless Steel | 
|   | 0978-SSCAPTIVE PANELPLAIN STAINLESS STE | 3,039 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.363 (9.22mm) | 0.162 (4.12mm) | 1.125 (28.58mm) | 1.287 (32.69mm) | Stainless Steel | 
|   | 0856-SSCAPTIVE PANELPLAIN STAINLESS STE | 3,068 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.250 (6.35mm) 1/4 | 0.156 (3.96mm) 5/32 | 1.188 (30.16mm) | 1.344 (34.13mm) | Stainless Steel | 



