| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0134-BCAPTIVE PANELPLAIN BRASS7/16HD X | 3,167 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.813 (46.04mm) | 2.063 (52.40mm) | Brass | 
|   | 0455-SS-26CAPTIVE PANELBLACK OXIDE, STAINL | 2,267 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.438 (11.11mm) | 1.313 (33.34mm) | 1.750 (44.45mm) | Stainless Steel | 
|   | 0940-SCAPTIVE PANELPLAIN STEEL.312HD X | 3,837 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.312 (7.93mm) 5/16 | 0.139 (3.53mm) | 1.375 (34.93mm) | 1.514 (38.46mm) | Steel | 
|   | 0133-S-42CAPTIVE PANELBLACK ZINC7/16HD X | 2,381 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #8-32 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.750 (44.45mm) | 2.000 (50.80mm) | Steel | 
|   | 0581-SSCAPTIVE PANELPLAIN STAINLESS STE | 2,395 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.313 (7.94mm) | 0.125 (3.18mm) 1/8 | 0.750 (19.05mm) 3/4 | 0.875 (22.23mm) 7/8 | Stainless Steel | 
|   | 0456-SS-26CAPTIVE PANELBLACK OXIDE, STAINL | 2,831 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.438 (11.11mm) | 1.375 (34.93mm) | 1.813 (46.05mm) | Stainless Steel | 
|   | 0458-SSCAPTIVE PANELPLAIN STAINLESS STE | 2,972 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.438 (11.11mm) | 1.500 (38.10mm) | 1.938 (49.21mm) | Stainless Steel | 
|   | 0241-SSCAPTIVE PANELPLAIN STAINLESS STE | 2,366 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | 1.313 (33.34mm) | 1.563 (39.69mm) | Stainless Steel | 
|   | 0719-BCAPTIVE PANELPLAIN BRASS5/8HD X | 2,914 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #12-24 | 0.625 (15.88mm) 5/8 | 0.188 (4.76mm) | 0.813 (20.64mm) | 1.000 (25.40mm) 1 | Brass | 
|   | 0241-S-42CAPTIVE PANELBLACK ZINC3/4HD X 1 | 3,474 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | 1.313 (33.34mm) | 1.563 (39.69mm) | Steel | 
|   | 0464-SCAPTIVE PANELPLAIN STEEL3/8 HD X | 2,627 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-32 | 0.375 (9.53mm) 3/8 | 0.438 (11.11mm) | 1.875 (47.63mm) | 2.313 (58.75mm) | Steel | 
|   | 0949-SCAPTIVE PANELPLAIN STEEL.363HD X | 2,714 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.363 (9.22mm) | 0.162 (4.12mm) | 0.875 (22.23mm) 7/8 | 1.037 (26.34mm) | Steel | 
|   | 0245-SSCAPTIVE PANELPLAIN STAINLESS STE | 3,687 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.750 (19.05mm) 3/4 | 0.250 (6.35mm) 1/4 | 1.563 (39.69mm) | 1.813 (46.05mm) | Stainless Steel | 
|   | 0142-B-5CAPTIVE PANELNICKEL 7/16HD X 7/8 | 2,294 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 0.875 (22.23mm) 7/8 | 1.125 (28.58mm) | Brass | 
|   | 0372-SS-26CAPTIVE PANELBLACK OXIDE, STAINL | 2,408 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.250 (6.35mm) 1/4 | 0.688 (17.46mm) | 0.938 (23.81mm) | Stainless Steel | 
|   | 0839-BCAPTIVE PANELPLAIN BRASS7/32HD X | 3,159 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #6-32 | 0.219 (5.56mm) | 0.132 (3.35mm) | 0.875 (22.23mm) 7/8 | 1.007 (25.58mm) | Brass | 
|   | 0145-BCAPTIVE PANELPLAIN BRASS7/16HD X | 2,570 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.063 (26.99mm) | 1.313 (33.34mm) | Brass | 
|   | 0375-SS-26CAPTIVE PANELBLACK OXIDE, STAINL | 3,373 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #4-40 | 0.250 (6.35mm) 1/4 | 0.250 (6.35mm) 1/4 | 0.875 (22.23mm) 7/8 | 1.125 (28.58mm) | Stainless Steel | 
|   | 0735-SCAPTIVE PANELPLAIN STEEL5/8HD X | 3,156 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | 1/4-20 | 0.625 (15.88mm) 5/8 | 0.188 (4.76mm) | 1.000 (25.40mm) 1 | 1.188 (30.16mm) | Steel | 
|   | 0149-SCAPTIVE PANELPLAIN STEEL7/16HD X | 3,660 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Panel Screw | Knob | Slotted | - | #10-24 | 0.438 (11.11mm) | 0.250 (6.35mm) 1/4 | 1.313 (33.34mm) | 1.563 (39.69mm) | Steel | 



