| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AE1662B111151662 MHZ BAND PASS FILTER | 3,723 | 323.30 | RFQ | Box | - | Active | 1.6625GHz Center | 55MHz | Band Pass | - | 2.5dB | Chassis Mount | 1.770 L x 1.630 W (44.96mm x 41.40mm) | |
|   | AE45B1054145 MHZ LC BANDPASS FILTER | 3,778 | 329.40 | RFQ |   Datasheet | Box | - | Active | 45MHz Center | 50MHz | Band Pass | - | 3dB | Chassis Mount | 1.500 L x 0.750 W (38.10mm x 19.05mm) | 
|   | AE525L9195525 MHZ LOW PASS FILTER | 3,924 | 333.73 | RFQ |   Datasheet | Box | - | Active | 525MHz (Cutoff) | - | Low Pass | - | 1dB | Through Hole | 1.000 L x 0.440 W (25.40mm x 11.18mm) | 
|   | AE530B11253530 MHZ LC BAND PASS FILTER | 2,289 | 333.73 | RFQ |   Datasheet | Box | - | Active | 530MHz Center | 33MHz | Band Pass | 0.5dB | 4.5dB | Through Hole | 1.000 L x 0.440 W (25.40mm x 11.18mm) | 
|   | AE320B11270320 MHZ LC BAND PASS FILTER | 3,670 | 335.50 | RFQ |   Datasheet | Box | - | Active | 320MHz Center | 22MHz | Band Pass | - | 3dB | Through Hole | 1.000 L x 0.380 W (25.40mm x 9.65mm) | 
|   | AE210B11269210 MHZ LC BAND PASS FILTER | 3,485 | 335.50 | RFQ |   Datasheet | Box | - | Active | 210MHz Center | 48MHz | Band Pass | - | 5.5dB | Through Hole | 1.000 L x 0.380 W (25.40mm x 9.65mm) | 
|   | AE180B11255180 MHZ LC BAND PASS FILTER | 2,415 | 335.50 | RFQ |   Datasheet | Box | - | Active | 180MHz Center | 9MHz | Band Pass | - | 7.5dB | Through Hole | 1.500 L x 0.500 W (38.10mm x 12.70mm) | 
|   | AE4H97884-18 MHZ LC HIGH PASS FILTER | 3,619 | 335.50 | RFQ |   Datasheet | Box | - | Active | 4MHz (Cutoff) | 14MHz | High Pass | - | 0.5dB | Chassis Mount | 2.500 L x 1.125 W (63.50mm x 28.58mm) | 
|   | AB870B508868-873 MHZ CAVITY BAND PASS FIL | 2,851 | 335.50 | RFQ |   Datasheet | Box | - | Active | 870MHz Center | 5MHz | Band Pass | 0.2dB | 4dB | Chassis Mount | 3.110 L x 2.126 W (79.00mm x 54.00mm) | 
|   | AB5597B9525470-5725 MHZ CAVITY BAND PASS F | 3,397 | 335.50 | RFQ |   Datasheet | Box | - | Active | 5.5975GHz Center | 255MHz | Band Pass | - | 0.55dB | Chassis Mount | 4.360 L x 2.430 W (110.74mm x 61.72mm) | 
|   | AE480B11271480 MHZ LC BAND PASS FILTER | 2,430 | 335.50 | RFQ |   Datasheet | Box | - | Active | 480MHz Center | 26MHz | Band Pass | - | 5dB | Through Hole | 1.500 L x 0.380 W (38.10mm x 9.65mm) | 
|   | AE152L905684-152 MHZ LOWPASS FILTER | 3,962 | 335.50 | RFQ |   Datasheet | Box | - | Active | 118MHz (Cutoff) | 68MHz | Low Pass | - | 3dB | Chassis Mount | 4.000 L x 0.600 W (101.60mm x 15.24mm) | 
|   | WIFI2457-10O2457 MHZ WIFI CAVITY BAND PASS F | 2,521 | 335.50 | RFQ |   Datasheet | Box | - | Active | 2.457GHz Center | 22MHz | Band Pass | 1.2dB | 3dB | Chassis Mount | 4.843 L x 2.795 W (123.00mm x 71.00mm) | 
|   | AB928B831900 MHZ CELLULAR BAND PASS FILTE | 2,717 | 335.50 | RFQ |   Datasheet | Box | - | Active | 928.74MHz Center | - | Band Pass | - | 1.5dB | Chassis Mount | 4.724 L x 2.362 W (120.00mm x 60.00mm) | 
|   | AB897B481884-910 MHZ CAVITY BAND PASS FIL | 2,022 | 335.50 | RFQ |   Datasheet | Box | - | Active | 897MHz Center | 26MHz | Band Pass | 0.2dB | 4dB | Chassis Mount | 3.583 L x 1.811 W (91.00mm x 46.00mm) | 
|   | AB2302B9242302 MHZ CAVITY BAND PASS FILTER | 3,961 | 335.50 | RFQ |   Datasheet | Box | - | Active | 2.302GHz Center | 22MHz | Band Pass | - | 2dB | Chassis Mount | 4.843 L x 2.795 W (123.00mm x 71.00mm) | 
|   | AE12H991412 MHZ LC HIGHPASS FILTER | 3,738 | 335.50 | RFQ |   Datasheet | Box | - | Active | 12MHz (Cutoff) | 68MHz | High Pass | - | 1dB | Chassis Mount | 4.000 L x 1.000 W (101.60mm x 25.40mm) | 
|   | AE9L88409 MHZ LC LOWPASS FILTER | 2,808 | 335.50 | RFQ |   Datasheet | Box | - | Active | 9MHz (Cutoff) | 4.5MHz | Low Pass | - | 3.5dB | Chassis Mount | 2.500 L x 1.125 W (63.50mm x 28.58mm) | 
|   | AB2370B8672370 MHZ CAVITY BAND PASS FILTER | 2,824 | 335.50 | RFQ |   Datasheet | Box | - | Active | 2.37GHz Center | 40MHz | Band Pass | 0.5dB | 1.5dB | Chassis Mount | 3.996 L x 1.575 W (101.50mm x 40.00mm) | 
|   | AE195B11149195 MHZ BAND PASS FILTER | 3,697 | 335.50 | RFQ |   Datasheet | Box | - | Active | 195MHz Center | 42MHz | Band Pass | - | 2.5dB | Chassis Mount | 2.500 L x 1.125 W (63.50mm x 28.58mm) | 



