| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | Bandwidth | FilterType | Ripple | InsertionLoss | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LP0DA1880A700SIGNAL CONDITIONING 1880 MHZ SIZ | 217 | 20.83 | RFQ |   Datasheet | Bulk | LP | Active | 1.88GHz | - | Low Pass | - | - | Surface Mount | 0.401 L x 0.156 W (10.20mm x 3.98mm) | 
|  | LP0DA1840A700SIGNAL CONDITIONING 1840 MHZ SIZ | 210 | 20.83 | RFQ |   Datasheet | Bulk | LP | Active | 1.84GHz | - | Low Pass | - | - | Surface Mount | 0.401 L x 0.156 W (10.20mm x 3.98mm) | 
|   | XHF-14M+RF FILTER HI PASS 14.95GHZ 12QFN | 402 | 21.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 14.95GHz Center | 10.1GHz | High Pass | - | 2.2dB | Surface Mount | 0.118 L x 0.118 W (3.00mm x 3.00mm) | 
|   | XHF-721M+RF FILTER HI PASS 2.85GHZ 24QFN | 334 | 21.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.85GHz Center | 4.3GHz | High Pass | - | 2.3dB | Surface Mount | 0.157 L x 0.157 W (4.00mm x 4.00mm) | 
|   | SCLF-10.7+RF FILTER LOW PASS 14MHZ 1206 | 404 | 21.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 14MHz (Cutoff) | - | Low Pass | - | 1dB | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | RBP-130+RF FILTER BAND PASS 130MHZ 8SMD | 185 | 21.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 130MHz Center | 85MHz | Band Pass | - | - | Surface Mount | 0.350 L x 0.350 W (8.89mm x 8.89mm) | 
| .jpg)  | LP0EA0082A700SIGNAL CONDITIONING 82 MHZ SIZE | 258 | 21.88 | RFQ |   Datasheet | Bulk | LP | Active | 82MHz | - | Low Pass | - | - | Surface Mount | 0.460 L x 0.170 W (11.68mm x 4.32mm) | 
| .jpg)  | LP0FA0600A700SIGNAL CONDITIONING 600 MHZ SIZE | 270 | 22.91 | RFQ |   Datasheet | Bulk | LP | Active | 600MHz | - | Low Pass | - | - | Surface Mount | 0.511 L x 0.206 W (12.99mm x 5.25mm) | 
|   | EQY-12-24+RF FILTER 12 DB 8TFDFN | 498 | 25.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|   | EQY-3-24+RF FILTER 3.1 DB 8TFDFN | 486 | 25.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|   | EQY-10-24+RF FILTER 10.2 DB 8TFDFN | 335 | 25.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|   | EQY-8-24+RF FILTER 8.3 DB 8TFDFN | 305 | 25.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|   | BPF-B503+RF FILTER BAND PASS 503MHZ 6SMD | 496 | 26.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 503MHz Center | 15MHz | Band Pass | - | - | Surface Mount | 0.826 L x 0.472 W (20.98mm x 11.99mm) | 
|   | BP0FA1190A7TRRF FILTR BANDPASS 1.19GHZ 31ULGA | 122 | 26.89 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | BP | Active | 1.19GHz | 450MHz | Band Pass | - | 1.56dB | Surface Mount | 0.866 L x 0.206 W (21.99mm x 5.25mm) | 
|  | EQY-10-453+RF FILTER 9.6 DB 6TDFN | 2,497 | 34.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|  | EQY-8-453+RF FILTER 7.9 DB 6TDFN | 3,933 | 35.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|  | EQY-6-453+RF FILTER 6.1 DB 6TDFN | 2,175 | 35.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|  | EQY-4-453+RF FILTER 4.1 DB 6TDFN | 3,075 | 35.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|  | EQY-9-453+RF FILTER 8.9DB 6TDFN | 2,850 | 35.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 
|  | EQY-3-453+RF FILTER 3.5 DB 6TDFN | 3,023 | 35.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | Surface Mount | 0.079 L x 0.079 W (2.00mm x 2.00mm) | 



