| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 20021221-00008T4LFCONN HEADER SMD 8POS 1.27MM | 1,909 | 0.93 | RFQ |   Datasheet | Tube | Minitek127® 1.27mm | Active | Header | Male Pin | 0.050 (1.27mm) | 8 | 2 | 0.050 (1.27mm) | All | Board to Board | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.120 (3.05mm) | - | - | 0.220 (5.60mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Copper Alloy | 
|   | 5041940870CONN HEADER SMD 8POS 1.25MM | 7,446 | 1.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-Lock 504194 | Active | Header | Male Blade | 0.049 (1.25mm) | 8 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Latch Lock | - | - | - | 0.163 (4.15mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|  | 292173-6CONN HEADER SMD R/A 6POS 2MM | 8,736 | 1.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CT | Active | Header | Male Pin | 0.079 (2.00mm) | 6 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | 0.165 (4.20mm) | - | - | 0.228 (5.80mm) | Square | Tin | - | Tin | Brass | 
|   | 2023960907CONN HEADER SMD R/A 9POS 1MM | 23,054 | 1.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-Clasp 202396 | Active | Header | Male Pin | 0.039 (1.00mm) | 9 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.185 (4.70mm) | Square | Gold | 3.90µin (0.099µm) | Gold | Phosphor Bronze | 
|   | 0353631360CONN HEADER R/A 13POS 2MM | 11,475 | 0.94 | RFQ |   Datasheet | Bulk | Sherlock 35363 | Active | Header | Male Pin | 0.079 (2.00mm) | 13 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Kinked Pin, Solder | Locking Ramp | 0.145 (3.70mm) | 0.126 (3.20mm) | - | 0.217 (5.51mm) | Square | Tin | 78.7µin (2.00µm) | Tin | Brass | 
|  | 1-292207-4CONN HEADER VERT 14POS 1.5MM | 10,190 | 0.94 | RFQ |   Datasheet | Bulk | Mini CT | Active | Header | Male Pin | 0.059 (1.50mm) | 14 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Detent Lock | 0.094 (2.40mm) | 0.118 (3.00mm) | 0.307 (7.80mm) | 0.272 (6.91mm) | Square | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|   | GRPB131VWVN-RCCONN HEADER VERT 13POS 1.27MM | 6,731 | 0.94 | RFQ |   Datasheet | Bulk | - | Active | Header | Male Pin | 0.050 (1.27mm) | 13 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.118 (3.00mm) | 0.091 (2.30mm) | 0.248 (6.30mm) | 0.039 (1.00mm) | Square | Gold | Flash | Gold | Brass | 
| ,%20DF13C-5P-1.25V(50).jpg)  | DF13B-5P-1.25V(76)CONN HEADER SMD 5POS 1.25MM | 3,920 | 0.94 | RFQ |   Datasheet | Tube | DF13 | Active | Header | Male Pin | 0.049 (1.25mm) | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount | Solder | Detent Lock | - | - | - | 0.189 (4.80mm) | Square | Gold | 8.00µin (0.203µm) | Gold | Brass | 
|   | 2842126-714P,2MM,BRK HDR,DRVT,2.8,0.1AU,T | 1,223 | 0.94 | RFQ |   Datasheet | Tube | AMPMODU | Active | Header, Breakaway | Male Pin | 0.079 (2.00mm) | 14 | 2 | 0.079 (2.00mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.157 (4.00mm) | 0.110 (2.79mm) | 0.327 (8.30mm) | 0.059 (1.50mm) | Square | Gold | 3.94µin (0.100µm) | Tin | Copper Alloy | 
| ,%20DF13C-14P-1.25V(20).jpg)  | DF13C-14P-1.25V(75)CONN HEADER SMD 14POS 1.25MM | 1,122 | 0.94 | RFQ |   Datasheet | Tube | DF13 | Active | Header | Male Pin | 0.049 (1.25mm) | 14 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount | Solder | Detent Lock | - | - | - | 0.189 (4.80mm) | Square | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|  | M22-2520746CONN HEADER VERT 14POS 2MM | 1,076 | 0.94 | RFQ |   Datasheet | Bulk | M22 | Active | Header, Cuttable | Male Pin | 0.079 (2.00mm) | 14 | 2 | 0.079 (2.00mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.138 (3.50mm) | 0.091 (2.30mm) | 0.287 (7.30mm) | 0.059 (1.50mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|  | 0908140914CONN HEADER SMD 14POS 1.27MM | 7,101 | 1.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Picoflex PF-50 90814 | Active | Header | Male Blade | 0.050 (1.27mm) | 14 | 1 | - | All | Board to Cable/Wire | Shrouded - 2 Wall | Surface Mount | Solder | Push-Pull | 0.085 (2.15mm) | - | - | 0.161 (4.10mm) | Rectangular | Tin | 118.1µin (3.00µm) | Tin | Brass | 
|   | M50-3632042RCONN HEADER SMD 20POS 1.27MM | 4,931 | 1.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Archer M50 | Active | Header | Male Pin | 0.050 (1.27mm) | 20 | 1 | - | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.118 (3.00mm) | - | - | 0.039 (1.00mm) | Square | Gold | - | Tin | Brass | 
|  | 292132-9CONN HEADER VERT 9POS 2MM | 7,984 | 0.95 | RFQ |   Datasheet | Bulk | CT | Active | Header | Male Pin | 0.079 (2.00mm) | 9 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Detent Lock | 0.165 (4.20mm) | 0.126 (3.20mm) | 0.358 (9.09mm) | 0.268 (6.80mm) | Circular | Tin | - | Tin | Brass | 
|  | 1718130005CONN HEADER VERT 5POS 3.96MM | 2,735 | 0.95 | RFQ |   Datasheet | Bulk | KK396, 171813 | Active | Header | Male Pin | 0.156 (3.96mm) | 5 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.448 (11.38mm) | 0.093 (2.35mm) | 0.671 (17.05mm) | 0.446 (11.33mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Brass | 
|   | 68691-110HLFCONN HEADER VERT 10POS 2.54MM | 181 | 0.95 | RFQ |   Datasheet | Bag | BERGSTIK® II | Active | Header | Male Pin | 0.100 (2.54mm) | 10 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.318 (8.08mm) | 0.120 (3.05mm) | 0.538 (13.67mm) | 0.100 (2.54mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | Phosphor Bronze | 
|   | 4-644456-1CONN HEADER VERT 11POS 2.54MM | 447 | 0.95 | RFQ |   Datasheet | Bulk | MTA-100 | Active | Header | Male Pin | 0.100 (2.54mm) | 11 | 1 | - | All | Board to Cable/Wire | Unshrouded | Through Hole | Solder | - | 0.295 (7.49mm) | 0.110 (2.79mm) | 0.505 (12.83mm) | 0.100 (2.54mm) | Square | Tin | 150.0µin (3.81µm) | Tin | Copper Alloy | 
|  | 1586043-6CONN HEADER R/A 6POS 4.2MM | 976 | 0.95 | RFQ |   Datasheet | Bulk | VAL-U-LOK | Active | Header | Male Pin | 0.165 (4.20mm) | 6 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.142 (3.60mm) | - | 0.386 (9.80mm) | Square | Tin | 80.0µin (2.03µm) | Tin | Brass Alloy | 
|   | 103638-2CONN HEADER VERT 3POS 2.54MM | 27,886 | 0.96 | RFQ |   Datasheet | Tube | AMPMODU MTE | Active | Header | Male Pin | 0.100 (2.54mm) | 3 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Solder | Latch Holder | 0.230 (5.84mm) | 0.130 (3.30mm) | - | 0.535 (13.60mm) | Square | Gold | 15.0µin (0.38µm) | Tin-Lead | Brass | 
|  | 292133-7CONN HEADER VERT 7POS 2MM | 10,867 | 0.96 | RFQ |   Datasheet | Bulk | CT | Active | Header | Male Pin | 0.079 (2.00mm) | 7 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Detent Lock | 0.165 (4.20mm) | 0.126 (3.20mm) | 0.358 (9.09mm) | 0.268 (6.80mm) | Circular | Tin | - | Tin | Brass | 



