| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0026644080CONN HEADER VERT 8POS 3.96MM | 14,500 | 0.91 | RFQ |   Datasheet | Bulk | KK396, 42491 | Active | Header | Male Pin | 0.156 (3.96mm) | 8 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole | Solder | Friction Lock | 0.450 (11.43mm) | 0.140 (3.56mm) | 0.720 (18.29mm) | 0.446 (11.33mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Brass | 
|   | 95000-003LFCONN HEADER SMD R/A 3POS 2MM | 5,687 | 0.91 | RFQ |   Datasheet | Bulk | Minitek® | Active | Header | Male Pin | 0.079 (2.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 1 Wall | Surface Mount, Right Angle | Solder | Latch Holder | 0.157 (4.00mm) | - | - | 0.118 (3.00mm) | Square | Gold, GXT™ | 8.00µin (0.203µm) | Tin | Copper Alloy | 
|  | 10132450-1021GLFCONN HEADER VERT 10POS 3MM | 4,922 | 0.91 | RFQ |   Datasheet | Tray | Minitek® Pwr 3.0 High Current | Active | Header | Male Pin | 0.118 (3.00mm) | 10 | 2 | 0.118 (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Locking Ramp | - | 0.126 (3.20mm) | - | 0.390 (9.91mm) | Square | Tin | - | Tin | Copper Alloy | 
|   | TS-104-T-AACONN HEADER VERT 4POS 2.54MM | 4,586 | 0.91 | RFQ |   Datasheet | Bulk | TS | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 1 | - | All | Board to Board | Unshrouded | Through Hole | Solder | Push-Pull | 0.166 (4.22mm) | 0.156 (3.96mm) | - | 0.100 (2.54mm) | Circular | Tin | 200.0µin (5.08µm) | Tin | Brass | 
|  | TSM-106-02-T-SVCONN HEADER SMD 6POS 2.54MM | 3,098 | 0.91 | RFQ |   Datasheet | Tube | TSM | Active | Header | Male Pin | 0.100 (2.54mm) | 6 | 1 | - | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.320 (8.13mm) | - | - | 0.100 (2.54mm) | Square | Tin | - | Tin | Phosphor Bronze | 
|   | 0877581250CONN HEADER VERT 12POS 2MM | 3,070 | 0.91 | RFQ |   Datasheet | Tray | Milli-Grid 87758 | Active | Header, Breakaway | Male Pin | 0.079 (2.00mm) | 12 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.217 (5.50mm) | 0.102 (2.60mm) | 0.378 (9.60mm) | 0.059 (1.50mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | 
|   | TMM-103-02-G-SCONN HEADER VERT 3POS 2MM | 1,227 | 0.91 | RFQ |   Datasheet | Bulk | TMM | Active | Header | Male Pin | 0.079 (2.00mm) | 3 | 1 | - | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.146 (3.71mm) | 0.118 (3.00mm) | 0.323 (8.20mm) | 0.059 (1.50mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Phosphor Bronze | 
|   | 0874381243CONN HEADER SMD R/A 12POS 1.5MM | 14,522 | 1.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Pico-SPOX 87438 | Active | Header | Male Pin | 0.059 (1.50mm) | 12 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | 0.106 (2.70mm) | - | - | 0.175 (4.45mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass Alloy | 
|  | 1-292207-2CONN HEADER VERT 12POS 1.5MM | 11,956 | 0.92 | RFQ |   Datasheet | Bulk | Mini CT | Active | Header | Male Pin | 0.059 (1.50mm) | 12 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Detent Lock | 0.094 (2.40mm) | 0.118 (3.00mm) | 0.307 (7.80mm) | 0.272 (6.91mm) | Square | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|   | 54202-S0807LFCONN HEADER SMD 14POS 2.54MM | 9,183 | 0.92 | RFQ | Bag | BERGSTIK® | Active | Header | Male Pin | 0.100 (2.54mm) | 14 | 2 | 0.100 (2.54mm) | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230 (5.84mm) | - | - | 0.100 (2.54mm) | Square | Gold or Gold, GXT™ | 15.0µin (0.38µm) | Tin | Phosphor Bronze | |
|  | 280611-1CONN HEADER VERT 6POS 3.96MM | 2,894 | 0.92 | RFQ |   Datasheet | Bulk | AMPMODU Mod I | Active | Header | Male Pin | 0.156 (3.96mm) | 6 | 1 | - | All | Board to Board or Cable | Shrouded - 2 Wall | Through Hole | Solder | Detent Lock | 0.394 (10.00mm) | 0.130 (3.30mm) | 0.642 (16.30mm) | 0.913 (23.20mm) | Rectangular | Tin | - | Tin | Brass | 
|  | 917724-1CONN HEADER VERT 4POS 2.5MM | 2,334 | 0.89 | RFQ |   Datasheet | Bulk | Signal Double Lock | Active | Header | Male Pin | 0.098 (2.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Latch Holder | 0.185 (4.70mm) | 0.126 (3.20mm) | 0.626 (15.90mm) | 0.602 (15.29mm) | Square | Tin | - | Tin | Copper Alloy | 
|   | 78208-204HLFCONN HEADER R/A 4POS 2.54MM | 1,089 | 0.92 | RFQ |   Datasheet | Bulk | Mini-PV™, Basics+ | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 2 Wall | Through Hole, Right Angle | Solder | Friction Lock | 0.230 (5.84mm) | 0.120 (3.05mm) | - | 0.203 (5.16mm) | Square | Gold or Gold, GXT™ | 15.0µin (0.38µm) | - | Phosphor Bronze | 
|   | 0878320607CONN HEADER SMD 6POS 2MM | 24,332 | 1.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Milli-Grid 87832 | Active | Header | Male Pin | 0.079 (2.00mm) | 6 | 2 | 0.079 (2.00mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Latch Holder | 0.141 (3.60mm) | - | - | 0.252 (6.40mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | 
|  | 7-215464-4CONN HEADER VERT 4POS 2.54MM | 1,974 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Micro-MaTch | Active | Header | Male Pin | 0.100 (2.54mm) | 4 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole | Press-Fit, Solder | Latch Lock | - | 0.122 (3.10mm) | - | 0.142 (3.60mm) | Rectangular | Tin | 118.1µin (3.00µm) | Tin | Brass | 
|   | 20021121-00016C1LFCONN HEADER SMD 16POS 1.27MM | 5,343 | 1.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Minitek127® 1.27mm | Active | Header | Male Pin | 0.050 (1.27mm) | 16 | 2 | 0.050 (1.27mm) | All | Board to Board | Unshrouded | Surface Mount | Solder | Push-Pull | 0.120 (3.05mm) | - | - | - | Square | Gold | Flash | Tin | Copper Alloy | 
|  | 1-1775470-1CONN HEADER SMD 11POS 2MM | 6,000 | 1.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | High Performance Interconnect (HPI) | Active | Header | Male Pin | 0.079 (2.00mm) | 11 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | - | 0.138 (3.50mm) | - | - | 0.242 (6.14mm) | Square | Tin | 80.0µin (2.03µm) | Tin | Brass | 
|   | 3-292207-4CONN HEADER VERT 14POS 1.5MM | 15,807 | 0.93 | RFQ |   Datasheet | Tray | Mini CT | Active | Header | Male Pin | 0.059 (1.50mm) | 14 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Detent Lock | 0.094 (2.40mm) | 0.118 (3.00mm) | 0.307 (7.80mm) | 0.272 (6.91mm) | Square | Tin | 39.4µin (1.00µm) | Tin | Brass | 
|   | 103673-1CONN HEADER R/A 2POS 2.54MM | 8,674 | 0.93 | RFQ |   Datasheet | Tube | AMPMODU MTE | Active | Header | Male Pin | 0.100 (2.54mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.230 (5.84mm) | 0.130 (3.30mm) | - | 0.200 (5.08mm) | Square | Gold | 15.0µin (0.38µm) | Tin-Lead | Brass | 
|   | 1718140005CONN HEADER R/A 5POS 3.96MM | 2,290 | 0.93 | RFQ |   Datasheet | Bulk | KK396, 171814 | Active | Header | Male Pin | 0.156 (3.96mm) | 5 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole, Right Angle | Solder | Friction Lock | 0.446 (11.33mm) | 0.100 (2.54mm) | - | 0.394 (10.00mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Brass | 



