| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | GXL-15FUBSENSOR PROX INDUCT 4MM IP67 MOD | 3,583 | 58.00 | RFQ |   Datasheet | Box | GX | Last Time Buy | Inductive | 0.157 (4mm) | NPN-NC, 2-Wire | 1kHz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | GX-8MUSENSOR PROX INDUCT 1.6MM CYLIND | 2,159 | 60.00 | RFQ |   Datasheet | Box | GX | Last Time Buy | Inductive | 0.063 (1.6mm) | NPN-NO, 2-Wire | 1.2kHz | Shielded | Stainless Steel | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|  | GXL-15FLUSENSOR PROX INDUCTIVE 6.4MM MOD | 2,039 | 66.00 | RFQ |   Datasheet | Box | GX | Last Time Buy | Inductive | 0.252 (6.4mm) | NPN-NO, 2-Wire | 1kHz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | GX-5SUSENSOR PROX INDUCT 1.2MM CYLIND | 3,764 | 71.00 | RFQ |   Datasheet | Box | GX | Last Time Buy | Inductive | 0.047 (1.2mm) | NPN-NO, 2-Wire | 1.75kHz | Shielded | Nickel-Plated Brass | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | GX-8MSENSOR PROX INDUCT 0.8MM CYLIND | 2,150 | 86.00 | RFQ |   Datasheet | Box | GX | Last Time Buy | Inductive | 0.031 (0.8mm) | NPN-NO, 3-Wire | 1kHz | Shielded | Nickel-Plated Brass | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | GH-2SESENSOR PROX INDUCT 1.2MM CYLIND | 2,439 | 103.00 | RFQ |   Datasheet | Box | GH | Active | Inductive | 0.047 (1.2mm) | NPN-NC/NO, 3-Wire | 3.3kHz | Unshielded | Stainless Steel | 12V ~ 24V | Cable Leads | -10°C ~ 60°C | IP50 | No Indicator | 
|   | GH-3SESENSOR PROX INDUCT 1.8MM CYLIND | 2,902 | 103.00 | RFQ |   Datasheet | Box | GH | Active | Inductive | 0.071 (1.8mm) | NPN-NC/NO, 3-Wire | 3.3kHz | Unshielded | Stainless Steel | 12V ~ 24V | Cable Leads | -10°C ~ 60°C | IP67 | No Indicator | 
|   | E2E-X2E1SENSOR PROX INDUCTIVE 2MM CYLIND | 3,719 | 125.68 | RFQ |   Datasheet | Bulk | E2E | Obsolete | Inductive | 0.079 (2mm) | NPN-NO, 3-Wire | 1.5kHz | Shielded | Nickel-Plated Brass | 10V ~ 40V | Cable Leads | -40°C ~ 85°C | IP67 | LED | 
|   | GD-10SENSOR PROX INDUCT 30MM IP67 BOX | 3,194 | 256.00 | RFQ |   Datasheet | Box | GD | Active | Inductive | 1.181 (30mm) | Requires Amplifier | 2kHz | - | Plastic | - | Cable Leads | -10°C ~ 60°C | IP67 | - | 
|   | T30UXUAQ8ULTRASONIC 100MM-1M 0-10V | 2,133 | 434.00 | RFQ |   Datasheet | Bulk | T30UX | Active | Ultrasonic | 3.937 ~ 39.37 (100mm ~ 1000mm) | Analog Voltage | 224kHz | Unshielded | Polybutylene Terephthalate (PBT) | 10V ~ 30V | Connector | -40°C ~ 70°C | IP67 | LED | 
|   | DPRI-01SENSOR PROX 4MM MODULE | 3,265 | 28.36 | RFQ |   Datasheet | Bulk | - | Active | - | 0.157 (4mm) | - | 300Hz | Shielded | - | 100VAC | Cable Leads | -10°C ~ 50°C (TA) | - | No Indicator | 
|   | E2S-Q26 1MSENSOR PROX INDUCTIVE 2.5MM MOD | 3,326 | 77.63 | RFQ |   Datasheet | Bulk | E2S | Active | Inductive | 0.098 (2.5mm) | PNP-NC, 3-Wire | 1kHz | Unshielded | Plastic | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | TL-Q5MC2SENSOR PROX IND 5MM IP67 MOD 2M | 2,743 | 92.90 | RFQ |   Datasheet | Bulk | - | Active | Inductive | 0.197 (5mm) | NPN-NC, 2-Wire | 500Hz | Unshielded | Plastic | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | E2E-S05N03-WC-C1 2MSENSOR PROX INDUCTIVE 3MM CYLIND | 3,919 | 113.64 | RFQ |   Datasheet | Bulk | E2E | Active | Inductive | 0.118 (3mm) | NPN-NO, 3-Wire | 2kHz | Unshielded | Stainless Steel | 10V ~ 30V | Cable Leads | -25°C ~ 70°C | IP67 | LED | 
|   | UM30-213113SENSOR PROX ULTRA 200-1300MM CYL | 3,368 | 816.39 | RFQ |   Datasheet | Bulk | UM30 | Active | Ultrasonic | 7.874 ~ 51.181 (200mm ~ 1300mm) | Analog Current and Voltage | - | - | Nickel-Plated Brass, Polybutylene Terephthalate (PBT) | 9V ~ 30V, 15V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | SEN0447CAPACITIVE PROXIMITY SENSOR (1-1 | 2,684 | 12.90 | RFQ | Bulk | - | Active | Capacitive | 0.039 ~ 0.394 (1mm ~ 10mm) | PNP-NO, 3-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 10V ~ 30V | Cable | -25°C ~ 70°C | IP67 | No Indicator | |
|   | GX-M12A-ZSENSOR PROX INDUCTIVE 1.6MM CYL | 3,837 | 28.00 | RFQ |   Datasheet | Box | GX-M | Last Time Buy | Inductive | 0.063 (1.6mm) | NPN-NO, 3-Wire | 5kHz | Shielded | Nickel-Plated Brass | 12V ~ 24V | Connector | -25°C ~ 70°C | IP67, IP69K | LED | 
|   | GX-H8BISENSOR PROX INDUCTIVE 2.1MM MOD | 3,293 | 29.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.083 (2.1mm) | NPN-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F6BISENSOR PROX INDUCTIVE 1.3MM MOD | 3,409 | 29.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.051 (1.3mm) | NPN-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F12BI-PSENSOR PROX INDUCTIVE 3.3MM MOD | 3,084 | 29.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | PNP-NC, 3-Wire | 500Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 



