| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BES02HCDIMENSION= 30 X 87 MM, STYLE=M30 | 3,624 | 300.97 | RFQ |   Datasheet | Bag | M30 | Active | Inductive | 0.394 (10mm) | NPN-NC/NO, 4-Wire | - | Unshielded | Brass | 10V ~ 30V | Cable | -25°C ~ 120°C | IP60, IP67 | No Indicator | 
|   | BCS006ZDIMENSION= 12 X 53 MM, SERIES=M1 | 2,235 | 307.86 | RFQ |   Datasheet | Bag | M12 | Active | Capacitive | 0.039 ~ 0.315 (1mm ~ 8mm) | PNP-NO, 3-Wire | - | Unshielded | Polytetrafluoroethylene (PTFE) | 12V ~ 35V | Cable | -30°C ~ 70°C | IP65 | LED | 
|   | BCS0070DIMENSION= 12 X 53 MM, SERIES=M1 | 3,354 | 307.86 | RFQ |   Datasheet | Bag | M12 | Active | Capacitive | 0.039 ~ 0.315 (1mm ~ 8mm) | PNP-NC, 3-Wire | - | Unshielded | Polytetrafluoroethylene (PTFE) | 12V ~ 35V | Cable | -30°C ~ 70°C | IP65 | LED | 
|   | BAW0031DIMENSION=30 X 10 X 6 MM, STYLE | 2,333 | 308.78 | RFQ |   Datasheet | Bag | - | Active | Inductive | 0.039 ~ 0.157 (1mm ~ 4mm) | Analog Voltage | - | Unshielded | Polyamide (PA), Glass Filled | 21.6V ~ 26.4V | Cable with Connector | 0°C ~ 70°C | IP67 | LED | 
|   | BAW002WDIMENSION= 30 X 44.5 MM, STYLE=M | 2,556 | 320.02 | RFQ |   Datasheet | Bag | M30 | Active | Inductive | 0.079 ~ 0.394 (2mm ~ 10mm) | Analog Voltage | - | Unshielded | Brass | 15V ~ 30V | Connector | -10°C ~ 70°C | IP67 | LED | 
|   | BCS011FDIMENSION= 30 X 96 MM, SERIES=S0 | 2,420 | 320.16 | RFQ |   Datasheet | Bag | S04 | Active | Capacitive | - | PNP-NO, 4-Wire | - | Unshielded | Stainless Steel | 12V ~ 30V | Connector | -40°C ~ 85°C | IP68, IP69K | LED | 
|   | BES023UDIMENSION=80 X 80 X 40 MM, STYLE | 2,196 | 321.97 | RFQ |   Datasheet | Bag | - | Active | Inductive | 1.969 (50.00mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 10V ~ 55V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | BCS002MDIMENSION= 8 X 54 MM, SERIES=M08 | 3,258 | 326.22 | RFQ |   Datasheet | Bag | M08 | Active | Capacitive | 0.004 ~ 0.118 (0.1mm ~ 3mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 11V ~ 30V | Connector | -10°C ~ 70°C | IP65 | LED | 
|   | BHS003HDIMENSION=51 X 48 X 23.16 MM, ST | 2,813 | 330.06 | RFQ |   Datasheet | Bag | - | Active | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | BHS000LDIMENSION=64.2 X 48 X 43.815 MM | 2,863 | 15.00 | RFQ |   Datasheet | Bag | - | Active | Inductive | 0.079 (2mm) | NO, 3-Wire | - | Unshielded | Stainless Steel | 20VAC/DC ~ 250VAC/DC | Connector | -25°C ~ 70°C | IP67 | |
|   | BHS0015DIMENSION=64.2 X 48 X 95.25 MM | 3,219 | 12.00 | RFQ |   Datasheet | Bag | - | Active | Inductive | 0.079 (2mm) | NO, 3-Wire | - | Unshielded | Stainless Steel | 20VAC/DC ~ 250VAC/DC | Connector | -25°C ~ 70°C | IP67 | |
|   | BHS0047DIMENSION=51 X 48 X 115.82 MM, S | 3,783 | 330.06 | RFQ |   Datasheet | Bag | - | Active | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | BHS0045DIMENSION=51 X 48 X 95.885 MM, S | 3,860 | 330.06 | RFQ |   Datasheet | Bag | - | Active | Inductive | 0.079 (2mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 10V ~ 30V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | BCS001LDIMENSION= 6.5 X 42 MM, SERIES=G | 2,799 | 330.82 | RFQ |   Datasheet | Bag | G06 | Active | Capacitive | 0.004 ~ 0.059 (0.1mm ~ 1.5mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 11V ~ 30V | Cable | -10°C ~ 70°C | IP65 | LED | 
|   | BES023WDIMENSION=80 X 80 X 40 MM, STYLE | 3,360 | 340.01 | RFQ |   Datasheet | Bag | - | Active | Inductive | 1.969 (50.00mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Polybutylene Terephthalate (PBT) | 10V ~ 55V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | BES0226DIMENSION=106 X 80 X 40 MM, STYL | 2,274 | 340.01 | RFQ |   Datasheet | Bag | - | Active | Inductive | 1.969 (50.00mm) | PNP-NC/NO, 4-Wire | - | Unshielded | Polybutylene Terephthalate (PBT), Glass Filled | 10V ~ 55V | Connector | -25°C ~ 70°C | IP67 | LED | 
|   | BAW000JDIMENSION= 6.5 X 30.5 MM, STYLE | 3,916 | 347.50 | RFQ |   Datasheet | Bag | D6.5 | Active | Inductive | 0.020 ~ 0.079 (0.5mm ~ 2mm) | Analog Voltage | - | Unshielded | Stainless Steel | 21.6V ~ 26.4V | Cable | 10°C ~ 60°C | IP67 | No Indicator | 
|   | BAW002YDIMENSION= 30 X 57 MM, STYLE=M30 | 3,446 | 354.03 | RFQ |   Datasheet | Bag | M30 | Active | Inductive | 0.118 ~ 0.591 (3mm ~ 15mm) | Analog Voltage | - | Unshielded | Brass | 15V ~ 30V | Connector | -10°C ~ 70°C | IP67 | LED | 
|   | BHS0026DIMENSION= 18 X 58 MM, STYLE=M18 | 3,328 | 358.10 | RFQ |   Datasheet | Bag | M18 | Active | Inductive | 0.118 (3mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 10V ~ 30V | Connector | -25°C ~ 80°C | IP68 | No Indicator | 
|   | BHS002YDIMENSION= 12 X 56 MM, STYLE=M12 | 3,076 | 361.58 | RFQ |   Datasheet | Bag | M12 | Active | Inductive | 0.059 (1.5mm) | PNP-NO, 3-Wire | - | Unshielded | Stainless Steel | 10V ~ 30V | Connector | -25°C ~ 80°C | IP68 | No Indicator | 



