| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | SensingDistance | OutputType | ResponseFrequency | Shielding | Material-Body | Voltage-Supply | TerminationStyle | OperatingTemperature | IngressProtection | Indicator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GX-H12AI-C5SENSOR PROX INDUCTIVE 3.3MM MOD | 3,730 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | NPN-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12AI-RSENSOR PROX INDUCTIVE 3.3MM MOD | 2,223 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | NPN-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12B-C5SENSOR PROX INDUCTIVE 3.3MM MOD | 3,926 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | NPN-NC, 3-Wire | 500Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12BI-C5SENSOR PROX INDUCTIVE 3.3MM MOD | 2,959 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | NPN-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12BI-P-RSENSOR PROX INDUCTIVE 3.3MM MOD | 3,016 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | PNP-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12B-P-C5SENSOR PROX INDUCTIVE 3.3MM MOD | 2,204 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | PNP-NC, 3-Wire | 500Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H12B-P-RSENSOR PROX INDUCTIVE 3.3MM MOD | 3,972 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.13 (3.3mm) | PNP-NC, 3-Wire | 500Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H8A-RSENSOR PROX INDUCTIVE 2.1MM MOD | 3,247 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.083 (2.1mm) | PNP-NO, 3-Wire | 500Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H8BI-C5SENSOR PROX INDUCTIVE 2.1MM MOD | 2,320 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.083 (2.1mm) | NPN-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F6A-C5SENSOR PROX INDUCTIVE 1.3MM MOD | 3,857 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.051 (1.3mm) | NPN-NO, 3-Wire | 400Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H8A-C5SENSOR PROX IND 2.1MM MOD 5M CBL | 2,326 | 40.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.083 (2.1mm) | NPN-NO, 3-Wire | 500Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F15BISENSOR PROX INDUCTIVE 4.2MM MOD | 2,288 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | NPN-NC, 3-Wire | 250Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F15B-PSENSOR PROX INDUCTIVE 4.2MM MOD | 2,761 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | PNP-NC, 3-Wire | 250Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H15AI-PSENSOR PROX INDUCTIVE 4.2MM MOD | 2,420 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | PNP-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H15BI-PSENSOR PROX INDUCTIVE 4.2MM MOD | 3,426 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | PNP-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F15BSENSOR PROX IND 4.2MM MOD 1M CBL | 2,061 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | NPN-NC, 3-Wire | 250Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-F15AISENSOR PROX INDUCTIVE 4.2MM MOD | 3,326 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | NPN-NO, 3-Wire | 250Hz | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-H15AISENSOR PROX INDUCTIVE 4.2MM MOD | 2,447 | 42.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.165 (4.2mm) | NPN-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-FL15BISENSOR PROX INDUCTIVE 6.7MM MOD | 2,258 | 45.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.264 (6.7mm) | NPN-NC, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 
|   | GX-HL15AISENSOR PROX INDUCTIVE 6.7MM MOD | 3,947 | 45.00 | RFQ |   Datasheet | Box | GX | Active | Inductive | 0.264 (6.7mm) | NPN-NO, 3-Wire | - | Unshielded | Plastic | 12V ~ 24V | Cable Leads | -25°C ~ 70°C | IP68 | LED | 



