| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | NJ2K00CS211Y 11/2 CXC 125# GLOBE W/PTFE | 3,989 | 434.95 | RFQ | Box | * | Active | - | |
|   | NL2QA0DT221A 2 20 MESH W/PLUG BRZ STRAI | 3,311 | 435.95 | RFQ | Box | * | Active | - | |
|   | NJ2RB0DS222B 2 PERF SS SOLID CAP BRZ ST | 2,589 | 438.95 | RFQ | Box | * | Active | - | |
|   | A91276STEEL STRAINER | 3,013 | 438.95 | RFQ | Box | - | Active | Strainer | |
|   | NLQ100FLC20003 3 200PSI CI ALUM BRZ EP | 3,299 | 439.95 | RFQ | Box | * | Active | - | |
|   | e3-6V/BTXYZ-600594BRZ PUMP, ADJ. SPEED, HARD-WIRED | 3,453 | 439.95 | RFQ | Box | - | Active | Pump | |
|   | NL5400AT335Y 1 THD 150# RS ANGLE PTFE S | 3,369 | 439.95 | RFQ | Box | * | Active | - | |
|   | NL4KD0BT311YK 11/4 THD 125# ANGLE W/CRO | 2,488 | 439.95 | RFQ | Box | * | Active | - | |
|   | T116755NSR4 SPRING RETURN PNEU ACTUATOR | 2,332 | 439.95 | RFQ | Box | - | Active | Actuator | |
|   | G10010DISC CB-5 CIRCUIT SETTER BALANCI | 2,194 | 441.95 | RFQ | Box | * | Active | - | |
|   | 103357LFSSF-22 STAINLESS STEEL PUMP L/FL | 3,977 | 441.95 | RFQ | Box | - | Active | Pump | |
|   | NLJ120FN200136LH 3 WAFER/EPDM/DI BFV W/ | 3,303 | 442.95 | RFQ | Box | * | Active | - | |
|   | 5-695-10-010-001BP410-10LP BRAZED PLATE HEAT EXC | 2,583 | 442.95 | RFQ | Box | * | Active | - | |
|   | P5002665STAINLESS STEEL IMPELLER KEY FOR | 3,008 | 442.95 | RFQ | Box | * | Active | - | |
|   | 5-695-11-010-001BP411-10LP BRAZED PLATE HEAT EXC | 3,290 | 442.95 | RFQ | Box | * | Active | - | |
|   | NL7400DT413Y 2 THD 125# CHECK PTFE DISC | 3,426 | 443.95 | RFQ | Box | * | Active | - | |
|   | 007-SF53/4 - 1-1/2 FLGD SS PUMP 1/25H | 3,259 | 445.95 | RFQ | Box | - | Active | Pump | |
|   | 127001TB 3/4 THERMOFLO BALANCER VISUA | 2,020 | 445.95 | RFQ | Box | * | Active | - | |
|   | 127002TB 1 THERMAFLO BALANCER VISUAL | 2,320 | 445.95 | RFQ | Box | * | Active | - | |
|   | 60B0B1001ECOCIRC 20-18 SS PUMP, 115V, 1PH | 3,540 | 445.95 | RFQ | Box | - | Active | Pump | 



