| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | 
|---|---|---|---|---|---|---|---|---|---|
|   | NL4K00BT311Y 11/4THD 125# ANGLE PTFE SE | 3,099 | 410.95 | RFQ | Box | * | Active | - | |
|   | P77279SLEEVE COUPLER 5J 5/8 X 5JE X 5 | 2,170 | 410.95 | RFQ | Box | - | Active | Coupler Sleeve | |
|   | NL3MN08T256AP 3/4 THD 200# GLOBE FULL P | 3,554 | 410.95 | RFQ | Box | * | Active | - | |
|   | 103261LFNBF-12U/LW UNION CONN AB PUMP 1/ | 3,260 | 411.95 | RFQ | Box | - | Active | Pump | |
|   | 2400-20-3P3/4 - 1-1/2 FLG CAST IRON 1/6HP | 3,638 | 411.95 | RFQ | Box | * | Active | - | |
|   | e3-4_/BSXRZ-600594BRZ PUMP, ADJ TEMP SENSOR (68-15 | 2,408 | 411.95 | RFQ | Box | - | Active | Pump | |
|   | e3-4_/BTPRZ-600594E3-4_/BSTRZ BRZ PUMP, ADJ TEMP S | 3,129 | 411.95 | RFQ | Box | - | Active | Pump | |
|   | 953-1171RPBRONZE SHAFT SLEEVE FOR 125 PSI | 2,419 | 413.95 | RFQ | Box | * | Active | - | |
|   | NLG775ELD21220 21/2 LUG BFV200PSI SSDSC | 2,709 | 413.95 | RFQ | Box | * | Active | - | |
|   | NL99E5DKM595CSR66LL 2 SW BALL W/MT LK C | 2,287 | 413.95 | RFQ | Box | - | Active | Ball Valve | |
|   | NLQ100ELC20003 21/2 200PSI CI ALUM BRZ | 3,306 | 413.95 | RFQ | Box | * | Active | - | |
|   | 111-058RPBRACKET ASSY C.I.FOR 111 | 3,673 | 414.95 | RFQ | Box | * | Active | - | |
|   | 005-SF23/4 - 1-1/2 FLGD SS PUMP 1/35H | 2,444 | 414.95 | RFQ | Box | - | Active | Pump | |
|   | NJ4K00BS311Y 11/4 CXC 125# ANGLE GLOBE | 3,204 | 414.95 | RFQ | Box | * | Active | - | |
|   | 953-1161RPCOVER BRACKET 125 PSI FOR CI1507 | 2,684 | 415.95 | RFQ | Box | * | Active | - | |
|   | 185230LF SEAL KIT (EPT/CARBON/TUNGSTEN | 3,812 | 415.95 | RFQ | Box | * | Active | - | |
|   | 953-1168RPCOVER BRACKET 125 PSI FOR FI1207 | 3,006 | 415.95 | RFQ | Box | * | Active | - | |
|   | 759-541RPSEAL KIT FOR MPV PLUS TWO MULTI- | 3,594 | 415.95 | RFQ | Box | * | Active | - | |
|   | 953-1164RPCOVER BRACKET 125 PSI FOR CI2507 | 2,950 | 415.95 | RFQ | Box | * | Active | - | |
|   | 1610-019BRP1610-019SRP IMPELLER 4.75 S/S FO | 3,971 | 415.95 | RFQ | Box | * | Active | - | 



