| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD48K51G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 3,977 | 0.50 | RFQ |   Datasheet | Cut Tape (CT) | BD48Kxx | Not For New Designs | Voltage Detector | 1 | 5.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48K53G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,245 | 0.50 | RFQ |   Datasheet | Cut Tape (CT) | BD48Kxx | Not For New Designs | Voltage Detector | 1 | 5.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48L43G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 3,291 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48Lxx | Active | Voltage Detector | 1 | 4.3V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48K24G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 3,721 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48Kxx | Active | Voltage Detector | 1 | 2.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48K29G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,734 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48Kxx | Active | Voltage Detector | 1 | 2.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | CAT809JTBI-GT3IC SUPERVISOR 1 CHANNEL SOT23-3 | 2,505 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD48E54G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,325 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48Exx | Active | Voltage Detector | 1 | 5.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | RP300K28DA-TRIC SUPERVISOR 1 CHAN DFN 1010-4B | 2,992 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RP300x | Active | Voltage Detector | 1 | 2.8V | Open Drain or Open Collector | Active Low | 190ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RP300K28AA-TRIC SUPERVISOR 1 CHAN DFN 1010-4B | 100 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RP300x | Active | Voltage Detector | 1 | 2.8V | Open Drain or Open Collector | Active Low | 47.5ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD5226G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,108 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD52xx | Active | Voltage Detector | 1 | 2.6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD5238G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,567 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD52xx | Active | Voltage Detector | 1 | 3.8V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD5224G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,549 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD52xx | Active | Voltage Detector | 1 | 2.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD5250G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,510 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD52xx | Active | Voltage Detector | 1 | 5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4824G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,848 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 2.4V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4835G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,712 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 3.5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4836G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,015 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 3.6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4838G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,940 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 3.8V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4839G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,653 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 3.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4850G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 2,447 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD48xxx | Active | Voltage Detector | 1 | 5V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD4927G-TRIC SUPERVISOR 1 CHANNEL 5SSOP | 3,060 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BD49xxx | Active | Voltage Detector | 1 | 2.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 



