| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX16031ETM+IC SUPERVISOR 8 CHANNEL 48TQFN | 2,112 | 18.00 | RFQ |   Datasheet | Tube | - | Active | Multi-Voltage Supervisor | 8 | 8 Selectable Threshold Combinations | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM1062ASUZIC SUPERVISOR 10 CHANNEL 48TQFP | 4,302 | 20.68 | RFQ |   Datasheet | Bulk,Tray | Super Sequencer® | Active | Sequencer | 10 | Adjustable/Selectable | Programmable | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM1063ACPZIC SUPERVISOR 10 CHANNEL 40LFCSP | 3,417 | 23.73 | RFQ |   Datasheet | Tray | Super Sequencer® | Active | Sequencer | 10 | Adjustable/Selectable | Programmable | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM1266ACPZ-R7IC SUPERVISOR 17 CHANNEL 64LFCSP | 2,747 | 32.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Sequencer | 17 | Adjustable/Selectable | Open Drain, Push-Pull | - | - | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | APX809-44SAG-7IC SUPERVISOR 1 CHANNEL SOT23-3 | 3,487 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | APX810S-29SR-7IC SUPERVISOR 1 CHANNEL SOT23 | 3,194 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | APX810S-31SA-7IC SUPERVISOR 1 CHANNEL SOT23 | 3,508 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | APX810S-40SA-7IC SUPERVISOR 1 CHANNEL SOT23 | 3,956 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4V | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BD49K29G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 3,260 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Kxx | Not For New Designs | Voltage Detector | 1 | 2.9V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49K37G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,428 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Kxx | Not For New Designs | Voltage Detector | 1 | 3.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49K48G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,364 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Kxx | Not For New Designs | Voltage Detector | 1 | 4.8V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49L55G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,533 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Lxx | Not For New Designs | Voltage Detector | 1 | 5.5V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49L57G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 3,574 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Lxx | Not For New Designs | Voltage Detector | 1 | 5.7V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49L60G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,273 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Lxx | Not For New Designs | Voltage Detector | 1 | 6V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49K60G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,641 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Kxx | Not For New Designs | Voltage Detector | 1 | 6V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD49L40G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,388 | 0.44 | RFQ |   Datasheet | Cut Tape (CT) | BD49Lxx | Not For New Designs | Voltage Detector | 1 | 4V | Push-Pull, Totem Pole | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48L49G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,017 | 0.50 | RFQ |   Datasheet | Cut Tape (CT) | BD48Lxx | Not For New Designs | Voltage Detector | 1 | 4.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48L51G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 3,213 | 0.50 | RFQ |   Datasheet | Cut Tape (CT) | BD48Lxx | Not For New Designs | Voltage Detector | 1 | 5.1V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48L59G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,920 | 0.50 | RFQ |   Datasheet | Cut Tape (CT) | BD48Lxx | Not For New Designs | Voltage Detector | 1 | 5.9V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD48K36G-TLIC SUPERVISOR 1 CHANNEL 3SSOP | 2,547 | 0.50 | RFQ |   Datasheet | Cut Tape (CT) | BD48Kxx | Not For New Designs | Voltage Detector | 1 | 3.6V | Open Drain or Open Collector | Active Low | - | -40°C ~ 105°C (TA) | Surface Mount | 



