| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX823SEXK+TG05IC SUPERVISOR | 2,797 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX823TEXK+TG002IC SUPERVISOR | 3,823 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX824LEUK+TG002IC SUPERVISOR | 2,726 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX824REUK+TGA5IC SUPERVISOR | 2,160 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX825SEUK+TG002IC SUPERVISOR | 2,621 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX825TEUK+TG05IC SUPERVISOR | 2,624 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX836EUS+TG002IC SUPERVISOR | 3,258 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MXD1815UR29+TG24IC SUPERVISOR | 2,419 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MXD1818UR29+TG24IC SUPERVISOR 1 CHANNEL SOT23-3 | 2,318 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.88V | Open Drain, Bidirectional | Active Low | 100ms Minimum | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX6710EUT+G035IC SUPERVISOR 4 CHANNEL SOT23-6 | 2,336 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Multi-Voltage Supervisor | 4 | 1.58V, 2.19V, 2.93V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6710JUT+G035IC SUPERVISOR 4 CHANNEL SOT23-6 | 2,726 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Multi-Voltage Supervisor | 4 | 2.32V, 3.08V, Adj, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6719UTLTD1+G24IC SUPERVISOR | 2,623 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX6728KASDD3+IC SUPERVISOR | 2,527 | 2.01 | RFQ |   Datasheet | Bulk,Bulk | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX6728KAVDD3+IC SUPERVISOR | 1,041 | 2.01 | RFQ |   Datasheet | Bulk,Bulk | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX6728KAYDD3+IC SUPERVISOR | 1,905 | 2.01 | RFQ |   Datasheet | Bulk,Bulk | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX703CSA+TG068IC SUPERVISOR | 2,936 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX6320PUK46BX+TIC SUPERVISOR 1 CHANNEL SOT23-5 | 2,810 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.63V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6368LKA26+TG0NIC SUPERVISOR 1 CHANNEL SOT23-8 | 3,244 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Backup Circuit | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6389LT22D3+TIC SUPERVISOR 2 CHANNEL 6UDFN | 3,788 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.2V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6704TKA+TG0NIC SUPERVISOR 2 CHANNEL SOT23-8 | 3,208 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Multi-Voltage Supervisor | 2 | 3.08V, Adj | Push-Pull, Push-Pull | Active High/Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 



