| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX811TEUS+TG077IC SUPERVISOR | 2,417 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX811TEUS+TG40IC SUPERVISOR | 3,460 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX812LEUS+TG035IC SUPERVISOR | 2,050 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX812SEUS+TG035IC SUPERVISOR | 3,870 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX813LEUA+TIC SUPERVISOR | 3,202 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX814TESA+TG002IC SUPERVISOR | 2,398 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX816CSA+TG002IC SUPERVISOR | 2,384 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX8211ESA+TG05IC SUPERVISOR | 2,727 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX8213ACSE+TG002IC SUPERVISOR | 2,483 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX8214ACSE+TG11IC SUPERVISOR | 2,233 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX821MUS+TG002IC SUPERVISOR | 3,719 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX821SUS+TG002IC SUPERVISOR | 3,892 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX821TUS+TG002IC SUPERVISOR | 2,305 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX821TUS+TG077IC SUPERVISOR | 3,849 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX822SUS+TG11IC SUPERVISOR | 2,328 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX823LEUK+TG002IC SUPERVISOR | 2,095 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX823REUK+TG002IC SUPERVISOR | 3,491 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX823SEUK+TG002IC SUPERVISOR | 3,171 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX823SEUK+TG035IC SUPERVISOR | 3,380 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX823SEUK+TG05IC SUPERVISOR | 3,387 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | 



